| Time | Team |
| 09:30 | Jackie Ewing (3.2) - Links, John Mitchley (FLX) (13.9) - St Ives (Hunts), Mick Peters (21.5) - St Ives (Hunts) & Sue Peters (21.5) - St Ives (Hunts) |
| 09:40 | Pam Lammiman (15.2) - Brampton Park, Alan Phillips (18.8) - Brampton Park, Diane Aloia (20.1) - Brampton Park & Vin Lammiman (22.2) - Brampton Park |
| 09:50 | Brian Draper (14.6) - Stoke Rochford, Liz James (19.3), Janet Farrington (24.7) - Burghley Park & Richard James - Burghley Park |
| 10:00 | Cameron Large (3.3) - John O'Gaunt, Dave Humphreys (8.6) - Ramsey, Ann Norman (15.0) - Brampton Park & Karen Large (19.8) - Brampton Park |
| 10:10 | Peter Flowers (8.3) - Saffron Walden, Martin Reed (12.4) - Saffron Walden, Angela Reed (14.9) - Saffron Walden & Susan Amiss (16.7) - Saffron Walden |
| 10:20 | Adrian Scullion (12.5) - Northampton, Phil Alcock (15.8) - Kilworth Springs, Amanda Edge (23.1) - Northampton & Sheila Scullion (23.3) - Northampton |
| 10:30 | Kevin Tilleard (8.6) - John O'Gaunt, Ian Sheppard (10.3) - John O'Gaunt, Caroline Lewis (12.6) - John O'Gaunt & Jane Sheppard (22.2) - John O'Gaunt |
| 10:40 | Andrew Griffiths (16.4) - Lingdale, Christopher Bradley (17.7) - Lingdale, Beverly Griffiths (20.1) - Lingdale & Jacqueline Bradley (27.2) - Lingdale |
| 10:50 | |
| 11:00 | |
| 11:10 | Mike Slattery (3.5) - Hunstanton, Thomas McEvoy (3.9) - Colmworth & North Beds, Helen McDonald (25.3) - John O'Gaunt & Claire Slattery (26.8) - Hunstanton |
| 11:20 | Mark Quin-Jarvis (4.7), Martyn Goode (10.4) - Hunstanton, Helen Lowe - Scraptoft & Carmel Quin-Jarvis - Scraptoft |
| 11:30 | Paul Atherton (7.0) - Kettering, Karen Atherton (19.2) - Kettering, A Warden (20.9) - Kettering & V Warden (24.9) - Kettering |
| 11:40 | Leigh Moss (15.0) - Northamptonshire County, Richard Kendrick (18.0) - Northamptonshire County, Frances Moss (20.1) - Brampton Heath & Sarah Kendrick (27.7) - Brampton Heath |
| 11:50 | Mbachi NKANA (4.2) - Nene Park, Dawn Nkana (20.4) - Nene Park, Barbara STONE (21.4) - Elton Furze & Tony KANE (30.2) - Elton Furze |
| 12:00 | Judy King (15.9) - Lakeside Lodge, Hazel Mayes Steve Mayes (16.0) - Lakeside Lodge, Steve Mayes (17.5) - Lakeside Lodge & Martin Hayward (28.4) - Lakeside Lodge |
| 12:10 | |
| 12:20 | |
| 12:30 | Jeremy Woodcock (4.3) - Woodhall Spa, Sally Reed (7.2) - Woodhall Spa, Nicholas Woodcock (9.6) - Woodhall Spa & Nicola Woodcock (31.9) - Woodhall Spa |
| 12:40 | |
| 12:50 | |
| 13:00 | Jonny Milner (7.6) - Market Harborough, Mark Brown (13.7) - Market Harborough, Helen Milner (15.8) - Market Harborough & Carolyn Jones (19.1) - Market Harborough |
| 13:10 | John Paterson (14.0) - Bedfordshire, Rachel Stark (14.7) - Bedfordshire, Andrew M Reeves (15.6) - Bedfordshire & Caroline Kirby (18.4) - Bedfordshire |
| 13:20 | Chris Winters (5.4) - Northamptonshire County, Brian J O'Connell (6.9) - Northamptonshire County, Pam Oliver (21.6) - Northamptonshire County & Marianne O'Connell (22.9) - Northamptonshire County |