Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Michael Grimes (9.6), David Cunningham (12.8), Peter van Herrewege (13.6) & Paul Browning (16.1) |
08:20 | Helen Stainforth (14.1), Amanda McNally (15.5), Helen Hope (15.8) & Carole Cornforth (33.3) - Wellingborough |
08:30 | Steven Radford (11.6), Rohit Khandhia (13.1) - Rothley Park, Graeme North (14.1) - Stoke Rochford & Albert Radford (16.7) |
08:40 | Richard Cliffe (2.5) - Berkhamsted, Anthony Barnes (3.5) - Burghley Park, Jonathan Day (7.9) - Lincoln & Mark Bradshaw (12.3) - Lincoln |
08:50 | |
09:00 | Pete CALLCUT (8.5) - Burghley Park, Carl Taylor (10.1) - Burghley Park, Robert Howe (11.5) - Burghley Park & Adrian Crowson (24.7) - Burghley Park |
09:10 | David Hope (7.6), Alan Stainforth (11.2), Craig Mitchell (12.8) & Grahame Cornforth (15.6) - Wellingborough |
09:20 | Mark Pinfold (6.4) - Sleaford, Mick Marklew (10.3) - Sleaford, James Wickson (10.4) - Sleaford & Rob Corder (11.6) - Sleaford |
09:30 | Matthew Clough (14.2) - Greetham Valley, Martyn Aley (18.4) - Glen Gorse, Tim Walker (18.4) - Greetham Valley & Thomas L'Homme (24.2) - Scraptoft |
09:40 | Daniel Mark Withers (6.7) - Sleaford, Daniel Pinfold (9.1) - Sleaford, Daniel Allen (12.3) - Witney Lakes & Nathan Steward (14.6) - Redditch |
09:50 | Greg Shelton (-1.7), GRAEME MCNAUGHTON (3.6) - Rutland Water, Andy Kind (9.5) - Beedles Lake & Gary Fretwell (12.2) - Rutland Water |
10:00 | Peter WALKER (5.6) - Woburn, Jonathan LANCASTLE-SMITH (13.7) - Collingtree Park, Andrew Wainwright (15.0) - Wellingborough & Tim Myhill (16.2) - Kibworth |
10:10 | Andrew Johnson (5.8) - St Neots, Edward Mayhew (6.3) - St Neots, Ryan Fink (6.9) - St Neots & Robert Mahoney (13.6) - St Neots |
10:20 | Kevin Lawrence (10.7) - Burghley Park, Stephen Smith (16.1) - Peterborough Milton, Lisa Jane Smith (17.5) - Peterborough Milton & Anu Kumar (22.0) - i |
10:30 | Andrew Jennings (9.2) - Stanton-on-the-Wolds, Jamie Nightingale (12.6) - Stanton-on-the-Wolds, Gary Taylor (16.4) - Stanton-on-the-Wolds & Richard Bates (18.4) - Ramsdale Park |
10:40 | Maxine Padley (14.0) - Royal West Norfolk, David Padley (15.6) - Royal West Norfolk, Mark Lomas (16.3) - Rutland Water & Nicky Lomas (17.1) - Rutland Water |
10:50 | Glenn Cripps (4.4) - Ramsey, Nathan Long (4.8) - Ramsey, Mick Grayer (10.1) - Ramsey & Mark Langford (20.1) - Ramsey |
11:00 | Trevor Henderson (10.1) - Peterborough Milton, John Knight (10.4) - Burghley Park, Steve Townsend (11.9) - Peterborough Milton & Bruce Pell (13.6) - Peterborough Milton |
11:10 | Dominic Ralfs (1.5) - Peterborough Milton, Rob Fredericks (7.8) - Peterborough Milton, Matt Barber (10.5) - Peterborough Milton & Richard Barrett (14.9) - Peterborough Milton |
11:20 | Mark Cooley (2.9) - Spalding, Philip Wakefield (8.2) - Spalding, Philip Tweddell (8.8) - Spalding & Andrew Coaten (18.3) - Spalding |
11:30 | Ray Thompson () - Burghley Park, Graham Chamberlain () - Nene Park, David Trevor Inglis (10.1) - Heacham Manor & Sandy Watson (10.8) - Spalding |
11:40 | Kevin Peck (8.1) - Links, Bruce Canham (9.8) - Links, Mike Palmer (10.9) - Links & John Bowles (15.2) - Links |
11:50 | James Else (3.5) - Ramsey, Cliff Miles (6.3) - Ramsey, Derek Lines (17.0) - Ramsey & Adrian Randall (19.5) - Ramsey |
12:00 | Chris Thomas (4.1) - Rutland Water, Richard Wilson (5.0) - Greetham Valley, Robbie Reynolds (6.4) - Stoke Rochford & Tim Lowe (9.5) - Rutland Water |
12:10 | Oliver Brett (4.4) - Toft, Tom SHINKINS (4.8) - Toft, Paul FOX (9.7) - Toft & Richard Witt (12.7) - Toft |
12:20 | Clive Bentley (10.4) - Stoke by Nayland, David Spittlehouse (14.1) - Woodhall Spa, Margaret BENTLEY (16.7) - Stoke by Nayland & Sue SPITTLEHOUSE (20.6) - Stoke by Nayland |
12:30 | Carl Mander (2.1) - Uttoxeter, Martyn Pearce (9.0) - Uttoxeter, Stewart Murray (12.4) - Uttoxeter & Geoffrey Davies (19.1) - Uttoxeter |
12:40 | Nic Yates (16.1) - Links, Mary Yates (20.1) - Links, Marian Earle (20.8) - Links & David Earle (23.2) - Links |
12:50 | Andy LOWTH (2.5) - South Kyme, Barry Skinner (8.2) - South Kyme, Steve Smithson (9.5) - South Kyme & Alan Wells (10.4) - South Kyme |
13:00 | Andrew Thorpe (-0.9) - Burghley Park, Anton Wells (2.8) - Burghley Park, Richard Vaughan (3.1) - Burghley Park & Andrew Carr (8.2) - Burghley Park |
13:10 | Steven Dawson (4.0) - Burghley Park, Adi Ward (6.0) - Burghley Park, Richard Keal (8.4) - Burghley Park & Matthew Payton (10.0) - Burghley Park |
13:20 | Joshua Yarham (3.6), Mark Yarham (4.6) - Burghley Park, Paul Evans (5.4) - Burghley Park & Jason Clarke (9.5) - Burghley Park |
13:30 | Mark Harris (6.1) - Cosby, Craig Osborn (11.4) - Longcliffe, Christopher Olivier (17.9) - Rothley Park & Jim Carlill (18.0) - Rothley Park |
13:40 | |
13:50 | |
14:00 | Keith Gossage (10.0) - The Warwickshire, Tom O'Reilly (10.7) - The Warwickshire, Chris Satchell (11.6) - The Warwickshire & John Burrows (11.7) - North Warwickshire |
14:10 | Peter Dickinson (5.0) - Greetham Valley, Paul Thwaites (9.6) - Greetham Valley, Wayne Porter (11.3) - Greetham Valley & Martin Thwaites (15.2) - Greetham Valley |
14:20 | J Graham R Miller (7.4) - The Gog Magog, David Woods (14.2) - Ely City, John Smith (16.1) - Ely City & Philip Ambrose (18.6) - Ely City |
14:30 | David Rose (4.5) - Burton-on-Trent, Trevor Newton (9.0) - Burton-on-Trent, Matt Brittain (10.8) - Burton-on-Trent & David Brittain (21.1) - Burton-on-Trent |
14:40 | Matthew Ross (8.2), William Adams (9.8) - Stoke Rochford, Hilmi Say (12.3) - Brampton Heath & Sean Lattimore (13.9) - Stoke Rochford |
14:50 | Andrew Mullin (8.9) - Priors Hall, Ben Smith (8.9) - Greetham Valley, Richard Moore (13.9) - Pavenham Park & Deven Ellwood (20.1) - Overstone Park |
15:00 | Jon Tyrrell (8.0) - Burghley Park, Jak Garner (8.7) - Greetham Valley, Thomas Bentley (13.1) - Greetham Valley & Andrew Ward (15.7) - Greetham Valley |