| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 412 | 358 | 130 | 154 | 490 | 372 | 320 | 173 | 377 | 432 | 168 | 481 | 366 | 393 | 416 | 201 | 552 | 6155 | |
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | | |
Par | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 317 | 388 | 308 | 130 | 142 | 429 | 299 | 297 | 149 | 353 | 416 | 127 | 445 | 311 | 378 | 393 | 173 | 480 | 5535 | |
SI | 10 | 12 | 4 | 6 | 16 | 8 | 2 | 18 | 14 | 3 | 11 | 17 | 7 | 15 | 1 | 5 | 13 | 9 | | |
Par | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 72 | |
Adrian Crowson (18) | 6 |
6 |
5 |
5 |
5 |
8 |
4 |
4 |
3 |
7 |
5 |
4 |
6 |
3 |
6 |
4 |
5 |
7 |
+2 |
Carl Taylor (11) | 5 |
5 |
5 |
5 |
3 |
7 |
6 |
5 |
3 |
5 |
5 |
4 |
4 |
4 |
6 |
5 |
3 |
7 |
Pete CALLCUT (10) | 5 |
5 |
4 |
3 |
5 |
7 |
4 |
4 |
3 |
5 |
4 |
4 |
6 |
4 |
5 |
4 |
4 |
7 |
Robert Howe (14) | 6 |
5 |
5 |
5 |
3 |
8 |
5 |
4 |
7 |
6 |
4 |
4 |
5 |
5 |
4 |
5 |
4 |
5 |
| 4 |
4 |
5 |
3 |
4 |
2 |
6 |
5 |
5 |
4 |
6 |
3 |
5 |
6 |
5 |
6 |
5 |
4 |
82 Points |
Back to Captains' Charity Am Am