| Time | Team |
| 07:30 | Tom Bower (6.0), Paul McNally (10.0) & Alan Stainforth (11.8) |
| 07:40 | James Sellicks (7.1), Christopher Merriman (8.8) & Ross Hallett (12.5) |
| 07:50 | Benjamin Green (12.3), Howard Jones (12.3) & Edward Jarron (25.4) |
| 08:00 | William Harbage (5.6), Mark Batt (10.8) & Jeremy Watson (15.3) |
| 08:10 | Paul Farrow (11.1), James Lawson (14.5) & Robert Miles (19.2) |
| 08:20 | Paul Osborne (19.0), Barry Prichard (20.5) & Peter Moore (23.1) |
| 08:30 | Neil Thompson (1.1), Angus Maitland (6.8) & Alvin Jarvis (11.6) |
| 08:40 | Kieran McKinney (4.3), Stefan Kaczmarczyk (9.5) & Andrew Beevers (13.3) |
| 08:50 | Scott Pugh (5.7), Alan Fitt (9.3) & Andrew Allen (16.3) |
| 09:00 | Terry Riley (17.1), John Ferry (20.4) & Robin Riddington (22.6) |
| 09:10 | James Maziak (6.0), David Wheatley (6.0) & Andrew Farnham (15.9) |
| 09:20 | Anthony Wharton (14.3), David Reading (15.5) & Leonard Smith (20.9) |
| 09:30 | Graham Witty (13.3), Robert Cliff (20.0) & Tom Theakston (22.0) |
| 09:40 | Gordon Reekie (12.3), Ian Menzies-Gow (16.8) & Graham Thompson (19.8) |
| 09:50 | Ken Argo (13.5), William Harvison (17.1) & Len Brookes (18.0) |
| 10:00 | Antony Cliff (5.9), Martin Brayshaw (12.9) & David Cunningham (13.6) |
| 10:10 | Jeffrey Glover (10.3), Tony Law (12.0) & Stuart Sibsey (15.6) |
| 10:20 | Chris Richardson (10.4), David Lewin (19.6) & John Allman (20.1) |
| 10:30 | Stephen Farr (10.0), Terry Forsey (19.9) & Julian Oneill (20.0) |
| 10:40 | Lee Wright (8.0), Anthony Veasey (8.2) & Gary Tait (11.8) |
| 10:50 | Peter Recordon (14.5), Dermot Oneill (15.0) & Alastair McInnes (23.8) |
| 11:00 | Tom Sharpe (0.0), George Petrie (1.5) & Cameron Hornsby |
| 11:10 | Christopher Metcalf (11.5), Paul Speed (15.2) - Stoke Park Club & Julian Taylor (16.3) |
| 11:20 | Martin Old (11.1), Nigel Clough (18.8) & Gavin Kelly (21.4) |
| 11:30 | Jonathan Pepper (7.5), Wayne Handford (8.7) & Graham Bright (9.2) |
| 11:40 | John Page (2.9), Richard Seddon (9.3) - Rye & David Seddon (9.9) - Rye |
| 11:50 | GHOST CARD 1 (0.0), Nic Greenfield (18.1) & Michael Hawkins (20.8) |
| 12:00 | Guy Gilman (5.9), Allan Singer (9.8) & Miles Carey (12.9) |
| 12:10 | Keith Ambrose (4.0), Ian Moss (5.3) & Richard Murmann (19.8) |
| 12:20 | Richard Nixon (8.7), Harry Morgan (11.6) & Adrian Mackenzie (13.9) |
| 12:30 | |
| 12:40 | Simon Boon (12.4), David Cracknell (19.0) & Martin Trendall (24.2) |
| 12:50 | Chris Green (14.8), Neil Gorman (17.0) & Robert Sawyer (17.0) |
| 13:00 | Geoff Holyoake (2.7), Philip Robson (10.0) & Paul Warrington (13.4) |
| 13:10 | Michael Grimes (9.6), Peter van Herrewege (13.6) & Paul Browning (16.1) |
| 13:20 | GHOST CARD 2 (0.0) - , Mark Player (8.4) & Simon Cockbill (14.7) |
| 13:30 | Tommy Tucker (3.3), Kevin Atkinson (14.0) & James Cooil (18.1) |
| 13:40 | Adriaan Van Biljon (5.2), John Dickie (15.2) - Burghley Park & Andy Ferrier (17.1) |
| 13:50 | Mark Quin-Jarvis (4.7), Alan Bray (11.4) & Rodney Powell (23.2) |
| 14:00 | Adam Feely (5.9), Lee Newton (7.1) & Simon Wren (12.7) |