Time | Team |
07:30 | Tom Bower (4.0), Paul McNally (9.5) & Alan Stainforth (11.2) |
07:40 | James Sellicks (6.3), Christopher Merriman (9.2) & Ross Hallett (12.5) |
07:50 | Howard Jones (11.8), Benjamin Green (12.3) & Edward Jarron (24.9) |
08:00 | William Harbage (4.6), Mark Batt (10.6) & Jeremy Watson (13.9) |
08:10 | Paul Farrow (11.1), James Lawson (15.3) & Robert Miles (18.0) |
08:20 | Paul Osborne (19.0), Barry Prichard (19.2) & Peter Moore (22.7) |
08:30 | Neil Thompson (1.6), Angus Maitland (6.8) & Alvin Jarvis (13.8) |
08:40 | Kieran McKinney (4.8), Stefan Kaczmarczyk (9.4) & Andrew Beevers (13.0) |
08:50 | Scott Pugh (6.0), Alan Fitt (9.3) & Andrew Allen (15.9) |
09:00 | Terry Riley (16.6), John Ferry (20.4) & Robin Riddington (22.6) |
09:10 | James Maziak (5.3), David Wheatley (7.7) & Andrew Farnham (15.9) |
09:20 | Anthony Wharton (14.5), David Reading (16.9) & Leonard Smith (20.9) |
09:30 | Graham Witty (13.3), Robert Cliff (21.2) & Tom Theakston (22.0) |
09:40 | Gordon Reekie (14.0), Ian Menzies-Gow (17.6) & Graham Thompson (19.8) |
09:50 | Ken Argo (14.4), William Harvison (17.1) & Len Brookes (17.8) |
10:00 | Antony Cliff (5.4), David Cunningham (12.8) & Martin Brayshaw (13.1) |
10:10 | Stuart Sibsey (10.1), Jeffrey Glover (10.2) & Tony Law (12.3) |
10:20 | Chris Richardson (8.3), David Lewin (17.7) & John Allman (20.1) |
10:30 | Stephen Farr (9.0), Terry Forsey (19.9) & Julian Oneill (20.4) |
10:40 | Anthony Veasey (8.6), Lee Wright (9.9) & Gary Tait (11.9) |
10:50 | Dermot Oneill (15.0), Peter Recordon (15.3) & Alastair McInnes (23.8) |
11:00 | Cameron Hornsby (), Tom Sharpe (0.0) & George Petrie (1.5) |
11:10 | Christopher Metcalf (11.1), Paul Speed (14.5) - Stoke Park Club & Julian Taylor (17.2) |
11:20 | Martin Old (13.2), Nigel Clough (17.9) & Gavin Kelly (20.8) |
11:30 | Jonathan Pepper (6.7), Wayne Handford (7.9) & Graham Bright (9.3) |
11:40 | John Page (1.6), Richard Seddon (9.3) - Rye & David Seddon (10.0) - Rye |
11:50 | GHOST CARD 1 (0.0), Nic Greenfield (16.7) & Michael Hawkins (20.2) |
12:00 | Guy Gilman (6.5), Allan Singer (9.7) & Miles Carey (12.9) |
12:10 | Ian Moss (2.5), Keith Ambrose (5.1) & Richard Murmann (19.8) |
12:20 | Richard Nixon (8.7), Harry Morgan (12.1) & Adrian Mackenzie (13.8) |
12:30 | |
12:40 | Simon Boon (12.6), David Cracknell (17.9) & Martin Trendall (23.4) |
12:50 | Chris Green (13.6), Robert Sawyer (17.0) & Neil Gorman (17.1) |
13:00 | Geoff Holyoake (2.7), Philip Robson (10.0) & Paul Warrington (10.7) |
13:10 | Michael Grimes (9.6), Peter van Herrewege (13.6) & Paul Browning (16.1) |
13:20 | GHOST CARD 2 (0.0) - , Mark Player (7.4) & Simon Cockbill (14.7) |
13:30 | Tommy Tucker (5.1), Kevin Atkinson (11.8) & James Cooil (18.1) |
13:40 | Adriaan Van Biljon (7.2), John Dickie (15.2) - Burghley Park & Andy Ferrier (16.7) |
13:50 | Mark Quin-Jarvis (5.6), Alan Bray (11.0) & Rodney Powell (21.7) |
14:00 | Adam Feely (6.0), Lee Newton (6.5) & Simon Wren (12.9) |