Time | Team |
07:30 | Tom Bower (3.7), Paul McNally (10.2) & Alan Stainforth (11.8) |
07:40 | James Sellicks (7.5), Christopher Merriman (9.5) & Ross Hallett (12.5) |
07:50 | Howard Jones (11.8), Benjamin Green (12.3) & Edward Jarron (25.4) |
08:00 | William Harbage (5.1), Mark Batt (11.2) & Jeremy Watson (13.8) |
08:10 | Paul Farrow (11.1), James Lawson (15.0) & Robert Miles (19.0) |
08:20 | Paul Osborne (19.0), Barry Prichard (20.0) & Peter Moore (22.7) |
08:30 | Neil Thompson (1.1), Angus Maitland (7.3) & Alvin Jarvis (12.4) |
08:40 | Kieran McKinney (3.9), Stefan Kaczmarczyk (9.6) & Andrew Beevers (13.0) |
08:50 | Scott Pugh (5.1), Alan Fitt (9.8) & Andrew Allen (16.3) |
09:00 | Terry Riley (16.6), John Ferry (20.4) & Robin Riddington (22.6) |
09:10 | James Maziak (5.4), David Wheatley (6.2) & Andrew Farnham (15.9) |
09:20 | Anthony Wharton (15.5), David Reading (16.2) & Leonard Smith (20.9) |
09:30 | Graham Witty (13.2), Robert Cliff (20.9) & Tom Theakston (22.0) |
09:40 | Gordon Reekie (13.0), Ian Menzies-Gow (17.0) & Graham Thompson (19.8) |
09:50 | Ken Argo (13.9), William Harvison (17.1) & Len Brookes (18.0) |
10:00 | Antony Cliff (5.4), Martin Brayshaw (12.7) & David Cunningham (13.0) |
10:10 | Jeffrey Glover (9.7), Stuart Sibsey (10.1) & Tony Law (11.8) |
10:20 | Chris Richardson (9.2), David Lewin (18.4) & John Allman (20.1) |
10:30 | Stephen Farr (9.5), Terry Forsey (19.9) & Julian Oneill (20.4) |
10:40 | Anthony Veasey (8.0), Lee Wright (8.7) & Gary Tait (12.2) |
10:50 | Peter Recordon (14.6), Dermot Oneill (15.0) & Alastair McInnes (23.8) |
11:00 | Cameron Hornsby (), Tom Sharpe (0.0) & George Petrie (1.5) |
11:10 | Christopher Metcalf (11.1), Paul Speed (15.2) - Stoke Park Club & Julian Taylor (17.3) |
11:20 | Martin Old (12.0), Nigel Clough (18.5) & Gavin Kelly (20.8) |
11:30 | Jonathan Pepper (6.6), Wayne Handford (8.7) & Graham Bright (9.7) |
11:40 | John Page (2.7), Richard Seddon (9.3) - Rye & David Seddon (10.0) - Rye |
11:50 | GHOST CARD 1 (0.0), Nic Greenfield (17.7) & Michael Hawkins (20.2) |
12:00 | Guy Gilman (5.5), Allan Singer (9.8) & Miles Carey (13.2) |
12:10 | Ian Moss (3.5), Keith Ambrose (5.3) & Richard Murmann (19.8) |
12:20 | Richard Nixon (8.7), Harry Morgan (11.4) & Adrian Mackenzie (13.9) |
12:30 | |
12:40 | Simon Boon (12.6), David Cracknell (18.6) & Martin Trendall (24.0) |
12:50 | Chris Green (14.8), Neil Gorman (17.0) & Robert Sawyer (17.0) |
13:00 | Geoff Holyoake (2.9), Philip Robson (10.0) & Paul Warrington (13.4) |
13:10 | Michael Grimes (9.6), Peter van Herrewege (13.6) & Paul Browning (16.1) |
13:20 | GHOST CARD 2 (0.0) - , Mark Player (8.8) & Simon Cockbill (14.7) |
13:30 | Tommy Tucker (3.7), Kevin Atkinson (14.0) & James Cooil (18.1) |
13:40 | Adriaan Van Biljon (5.1), John Dickie (15.2) - Burghley Park & Andy Ferrier (17.0) |
13:50 | Mark Quin-Jarvis (4.9), Alan Bray (11.6) & Rodney Powell (21.9) |
14:00 | Adam Feely (6.0), Lee Newton (7.8) & Simon Wren (13.3) |