Time | Team |
09:00 | Andrew Reynolds (9.9) - Cambridge Country Club, John Mitchley (FLX) (13.9) - St Ives (Hunts), Julie Harvey (25.2) - The Cambridgeshire & Christine Barnes (28.4) - The Cambridgeshire |
09:10 | Martin Clarke (9.6) - Belton Park, Andrew Hodgson (12.4) - Belton Park, Veronica Clarke (27.6) - Belton Park & Sue Hodgson (30.3) - Belton Park |
09:20 | Tom SHINKINS (4.8) - Toft, Paul FOX (9.7) - Toft, MANDY LEES (14.5) - Toft & LINDA MOSS (20.0) - Toft |
09:30 | Robert Westgate (6.5) - Bedford & County, Gill Westgate (10.4) - Bedford & County, Doug Cummings (13.7) - Bedford & County & Claire Cummings (14.4) - Bedford & County |
09:40 | Derek Kearns (9.2) - Collingtree Park, Kim Thompson (17.1) - Bedfordshire, Suzanne Kearns (18.9) - Woburn & Julia Thompson (21.1) - Bedfordshire |
09:50 | Anita CORDERY (18.5) - Elton Furze, Mary WEBBER (19.1) - Elton Furze, Chris Cordery (21.1) - Nene Park & Colin Webber (22.3) - Nene Park |
10:00 | Suzanne Mason (15.7) - Flempton, Tony Michell (16.8) - Aldeburgh, Richard Mason (21.4) - Flempton & Sheila Michell (24.7) - Flempton |
10:10 | Martin Reed (9.5) - Saffron Walden, Jaine Fieldhouse (10.7) - Saffron Walden, Angela Reed (14.9) - Saffron Walden & Paul Fieldhouse (18.5) - Saffron Walden |
10:20 | Katherine Hunt () - Rutland Water, Neil Scotchbrook (10.8) - The Leicestershire, Andrew Patterson (11.3) - The Leicestershire & Lucinda Patterson (16.5) - The Leicestershire |
10:30 | Sandra Griffin (21.6) - Royston, Ken Griffin (22.1) - Royston, Helen Steverson (22.4) - Royston & Stuart Steverson (25.7) - Royston |
10:40 | Paul Slaughter (18.1) - Royston, Susan Bidwell (21.1) - Royston, David Bidwell (22.1) - Royston & Elizabeth Slaughter (28.5) - Royston |
10:50 | Greg Shelton (-1.7), Steve Coates (12.1) - Woburn, Marie Shelton (16.9) & Felicity Coates (19.1) - Woburn |
11:00 | Cameron Large (3.3) - John O'Gaunt, Dave Humphreys (8.6) - Ramsey, Ann Norman (15.0) - Brampton Park & Karen Large (19.8) - Brampton Park |
11:10 | Stuart Clarke (11.2) - Lincoln, Simon Smith (13.3) - Blankney, Keri Clarke (15.9) - Lincoln & Anne Smith (18.8) - Blankney |
11:20 | Mbachi NKANA (4.0) - Elton Furze, Dawn Nkana (19.8) - Elton Furze, Barbara STONE (24.9) - Elton Furze & Tony KANE (31.0) - Elton Furze |
11:30 | Stewart Barnett (14.1) - Spalding, Nicholas Revill (21.4) - Spalding, Wendy Revill (24.1) - Spalding & Rosamund Barnett (24.7) - Spalding |
11:40 | Ian Sheppard (10.3) - John O'Gaunt, Timothy Ellis (11.0) - John O'Gaunt, Christine Ellis (11.3) - John O'Gaunt & Jane Sheppard (22.2) - John O'Gaunt |
11:50 | Paul Atherton (7.0) - Kettering, Karen Atherton (19.2) - Kettering, A Warden (20.9) - Kettering & V Warden (24.9) - Kettering |
12:00 | Hazel Mayes Steve Mayes (16.0) - Lakeside Lodge, Steve Mayes (17.5) - Lakeside Lodge, Jean Caselton (23.4) - Lakeside Lodge & Bob Caselton (26.7) - Lakeside Lodge |
12:10 | |
12:20 | |
12:30 | |
12:40 | Alan PICKARD (9.6) - John O'Gaunt, Alan WESTCOTT (16.8) - Harpenden, Joy Pickard (22.7) - John O'Gaunt & Jennifer WESTCOTT (27.7) - Harpenden |
12:50 | Richard Riley (7.0) - Sickleholme, Cathy RILEY (9.5) - Sickleholme, David Appleton (14.9) - Bath & Beverly Roebuck (17.3) |
13:00 | John Paterson (14.0) - Bedfordshire, Rachel Stark (14.7) - Bedfordshire, Andrew M Reeves (15.6) - Bedfordshire & Caroline Kirby (18.4) - Bedfordshire |
13:10 | Jackie Lansdown (17.5) - John O'Gaunt, Ian Chatwin (21.2) - John O'Gaunt, Justin Thomas (23.7) - John O'Gaunt & Susie King (24.8) - John O'Gaunt |
13:20 | Geoff HOWES (12.1) - Overstone Park, Henry Bott (18.0) - Cold Ashby, Julie HOWES (18.0) - Overstone Park & Julie Bott (30.3) - Cold Ashby |
13:30 | Philip Ambrose (18.6) - Ely City, Jillian Gamlin (20.9) - Ely City, Peter Harrison (21.3) - Ely City & Carol Harrison (22.5) - Ely City |
13:40 | Ben Sadler (6.9) - Weston Turville, Nigel Cole (11.6) - Bedfordshire, Nicki Reynolds (14.5) - Bedfordshire & Chin Fern Griffiths (21.1) - Bedfordshire |