| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 412 | 358 | 393 | 154 | 490 | 372 | 320 | 173 | 377 | 432 | 168 | 481 | 366 | 393 | 416 | 201 | 552 | 6418 | |
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 317 | 388 | 308 | 358 | 142 | 429 | 299 | 297 | 149 | 353 | 416 | 127 | 445 | 311 | 378 | 393 | 173 | 480 | 5763 | |
SI | 10 | 12 | 4 | 6 | 16 | 8 | 2 | 18 | 14 | 3 | 11 | 17 | 7 | 15 | 1 | 5 | 13 | 9 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 73 | |
Andy LOWTH (5) | 4 |
|
|
|
3 |
5 |
4 |
4 |
3 |
4 |
5 |
3 |
5 |
4 |
3 |
|
3 |
5 |
-2 |
Richard Sadler (10) | |
4 |
5 |
4 |
|
|
|
|
3 |
5 |
4 |
4 |
|
|
5 |
|
|
|
Adam WESTON (12) | 5 |
5 |
5 |
5 |
|
6 |
4 |
5 |
|
|
|
|
5 |
|
|
4 |
|
6 |
Geoff HODSON (22) | |
|
|
|
4 |
|
|
|
|
|
|
|
|
6 |
|
5 |
4 |
|
| 4 |
5 |
4 |
4 |
4 |
4 |
6 |
3 |
4 |
4 |
5 |
3 |
4 |
3 |
6 |
5 |
4 |
3 |
75 Points |
Back to Captains' Charity Am Am