Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Nick Smith (10.1) - The Nottinghamshire, Alan Rowney (15.3) - Radcliffe-on-Trent, Ian Rodger (17.4) - Radcliffe-on-Trent & Paul Smith (18.0) - Radcliffe-on-Trent |
09:50 | Robin Moody (4.5) - The Nottinghamshire, Dean Boyle (7.1) - The Nottinghamshire, Leigh Briggs (8.3) - The Nottinghamshire & Gary Blackshaw (21.9) - Coxmoor |
10:00 | Andrew Johnson (5.8) - St Neots, Edward Mayhew (6.3) - St Neots, Robert Mahoney (13.6) - St Neots & Steve Sargeant (14.4) - St Neots |
10:10 | Roderick Montgomerie (5.4) - Kibworth, Peter WALKER (5.6) - Woburn, Tim Myhill (16.2) - Kibworth & Tony Penney (21.6) - Wellingborough |
10:20 | Andrew Wainwright (15.0) - Wellingborough, Seamus Kelly (17.6) - Brampton Heath, Glyn Williams (21.0) - Wellingborough & Graeme Atkinson (22.1) - Wellingborough |
10:30 | DAVE DAYKIN (10.3) - Bulwell Forest, SAM TIMSON (14.3) - Bulwell Forest, CLIFF DERBYSHIRE (15.9) - Bulwell Forest & Paul Lane (19.2) - Bulwell Forest |
10:40 | Andrew Wade (6.9) - Greetham Valley, Deggie Palmer (7.5) - Greetham Valley, Bryan Bennett (9.1) - Greetham Valley & Phil Ransome (18.3) - Greetham Valley |
10:50 | Tim Cooke (7.6) - Kirby Muxloe, Adam Marlow (7.6) - Kirby Muxloe, Oliver Cooke (9.7) - Kirby Muxloe & Neil Bird (13.2) - Kilworth Springs |
11:00 | Paul Gray (8.2) - Northamptonshire County, Sophie O'Brien (11.8) - Northamptonshire County, Ele Brooks (19.7) - Northamptonshire County & David Brooks (22.3) - Northamptonshire County |
11:10 | Ian Symonds (2.8) - Peterborough Milton, Daniel Symonds (10.2) - Peterborough Milton, Paul Fredericks (15.7) - Peterborough Milton & Lesley Fredericks (26.0) - Peterborough Milton |
11:20 | Andrew Hollis (2.9) - Cosby, Mark Statham (6.2) - Cosby, Richard Taylor (6.9) - Cosby & Jym Whitelaw (9.1) - Cosby |
11:30 | Greg Thomas * (2.0) - Northampton, Dennis Mathers (6.2) - Northamptonshire County, Grahame Castle (6.8) - Northamptonshire County & Gary Smith (11.2) - Northamptonshire County |
11:40 | Simon Kay (0.5) - Ashridge, Jonathan Sewell (1.9) - Ashridge, Nicholas Lines (2.8) - Ashridge & John R. Haines (5.9) - Ashridge |
11:50 | Duncan Grant (5.8) - Tankersley Park, Roland Bullock (6.9) - Hollinwell, Russell Fitzpatrick (8.4) - Hollinwell & Doug Lythe (13.8) - Abbeydale |
12:00 | Russell Aust (1.9) - Greetham Valley, Michael Bentley (2.9) - Stoke Rochford, Joseph Sargood (3.0) - Greetham Valley & Paul Sanderson (7.4) - Stoke Rochford |
12:10 | Kevin Peck (8.1) - Links, Mike Palmer (8.3) - Links, Phil Neal (10.3) - Links & John Bowles (15.2) - Links |
12:20 | |
12:30 | Peter Maksymiw (9.5) - Greetham Valley, Craig Allan (10.0) - Greetham Valley, Ewan Cooper (10.0) - Greetham Valley & Martin Thwaites (15.2) - Greetham Valley |
12:40 | Adam Dale (7.3) - Greetham Valley, David Aust (10.7) - Greetham Valley, Phil Etheridge (12.6) - Greetham Valley & Steven Fowkes (16.6) - Greetham Valley |
12:50 | Kevin Lawrence (11.2) - Burghley Park, Stephen Smith (16.1) - Peterborough Milton, Lisa Jane Smith (17.5) - Peterborough Milton & Anu Kumar (22.0) - i |
13:00 | Russell Sandiford (0.1) - Northamptonshire County, Kevin Parfitt (5.8) - Collingtree Park, Paul Curtis (18.5) - Collingtree Park & Gavin Warren (20.8) - Collingtree Park |
13:10 | Adrian Allen (0.9) - Belton Park, John Duke (3.8) - Belton Park, Ian Jacobs (4.9) - Burghley Park & Andrew Abbott (11.8) - Peterborough Milton |
13:20 | John Mawer (3.5), Kevin MacDonald (6.0) - The Leicestershire, Nicholas Tyler (7.6) - Walton Heath & Christopher Tyler (10.0) - Hunstanton |
13:30 | Mark Harris (6.1) - Cosby, John D Langley (6.6) - Cosby, Craig Osborn (11.4) - Longcliffe & Jim Carlill (19.0) - Rothley Park |
13:40 | |
13:50 | Richard Cliffe (2.5) - Berkhamsted, Jonathan Day (7.9) - Lincoln, Mark Bradshaw (12.3) - Lincoln & Adam Bradshaw (18.2) - Lincoln |
14:00 | |
14:10 | Ryan Statham (2.0) - Northamptonshire County, Joseph Falisi (8.4) - Bedford & County, Anand Aggarwal (9.7) - The Pytchley Lodge & Neil Kirkpatrick (13.9) - Pavenham Park |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |