| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 363 | 409 | 358 | 393 | 150 | 492 | 370 | 317 | 170 | 373 | 432 | 164 | 478 | 368 | 390 | 414 | 201 | 552 | 6394 | |
SI | 8 | 2 | 14 | 6 | 18 | 10 | 4 | 16 | 12 | 9 | 3 | 17 | 1 | 13 | 7 | 5 | 15 | 11 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 317 | 388 | 316 | 358 | 142 | 429 | 300 | 301 | 149 | 353 | 416 | 127 | 445 | 307 | 375 | 393 | 170 | 480 | 5766 | |
SI | 8 | 14 | 4 | 2 | 18 | 10 | 6 | 12 | 16 | 3 | 11 | 17 | 15 | 7 | 1 | 5 | 13 | 9 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 73 | |
John Bowles (18) | |
|
5 |
|
4 |
|
|
4 |
3 |
5 |
5 |
4 |
|
|
|
|
3 |
6 |
+4 |
Kevin Peck (10) | 3 |
|
|
|
|
|
4 |
|
|
|
|
|
|
|
5 |
4 |
|
5 |
Mike Palmer (13) | 5 |
5 |
|
3 |
3 |
7 |
5 |
5 |
3 |
5 |
4 |
3 |
5 |
5 |
5 |
|
4 |
|
Lee Coles (15) | |
5 |
4 |
5 |
|
|
|
|
|
|
|
|
4 |
5 |
|
5 |
|
|
| 6 |
4 |
5 |
6 |
4 |
1 |
5 |
4 |
6 |
4 |
5 |
4 |
5 |
4 |
4 |
5 |
4 |
4 |
80 Points |
Back to Captains' Charity Am Am