| Time | Team |
| 07:30 | Stephen Barnett OBE (5.8), Paul Wilkinson (7.5) & Francis Barnett (11.3) |
| 07:40 | Alan Stainforth (11.8), Andy Ferrier (17.1) & Richard Hunnisett (17.4) |
| 07:50 | Mark Player (8.4), David Mitchell (16.7) & Martin Brown (18.2) |
| 08:00 | Scott Pugh (5.7), Martin Jinks (7.6) & Drew Reynolds (14.1) |
| 08:10 | GHOST CARD 1 (0.0), William Harbage (5.6) & Peter Moore (23.1) |
| 08:20 | Mark Batt (10.8), William Ramsay (10.8) & Christopher Metcalf (11.5) |
| 08:30 | Gordon Reekie (12.3), Edward Golland (13.6) & Graham Ball (18.5) |
| 08:40 | Ian Lawson (7.8), Simon Boon (12.4) & David Cracknell (19.0) |
| 08:50 | Paul Showler (0.5), Andrew Rastrick (1.8) & Matthew Ross (8.5) |
| 09:00 | Neil Thompson (1.1), Alan Fitt (9.3) & Alvin Jarvis (11.6) |
| 09:10 | Christopher Jee (5.0), James Sellicks (7.1) & David Hope (8.0) |
| 09:20 | Joe Griffiths (0.4) - West Sussex, Kieran McKinney (4.3) & Garry Nokes (6.6) |
| 09:30 | Angus Maitland (6.8), Jonny Mitchell (9.0) & Harry Morgan (11.6) |
| 09:40 | Tom Wheeler (7.0), Oliver Smith (7.2) & Tom Caplan (8.3) |
| 09:50 | Mark Quin-Jarvis (4.7), Jeffrey Glover (10.3) & Tony Law (12.0) |
| 10:00 | Chris Richardson (10.4), Neil Newton (15.7) & David Lewin (19.6) |
| 10:10 | Adrian Firman (0.6), Alex Rowlatt (2.8) & Nathan Walker-Firman (2.9) |
| 10:20 | Guy Gilman (5.9), Ken Argo (13.5) & Len Brookes (18.0) |
| 10:30 | Miles Carey (13.0), David Reading (15.5) & Andrew Farnham (15.9) |
| 10:40 | Tommy Tucker (3.3), Henry Bowman (7.9) & Jeremy Sharman (22.5) |
| 10:50 | Peter Recordon (14.5), Dermot Oneill (15.0) & Alastair McInnes (23.8) |
| 11:00 | Richard James (6.1), Graham Chamberlain (14.2) & Richard Lightowler (21.6) |
| 11:10 | Ian Menzies-Gow (16.8), Graham Thompson (19.8) & John Haddon (22.5) |
| 11:20 | |
| 11:30 | Joshua Yarham (4.2), Wayne Handford (8.7) & Graham Bright (9.2) |
| 11:40 | John Page (2.9), Richard Seddon (9.3) - Rye & David Seddon (9.9) - Rye |
| 11:50 | Gary Hammond (4.0), Lee Wright (8.0) & Justin Bell (10.8) |
| 12:00 | David Owen (16.3), Nigel Clough (18.8) & Gavin Kelly (21.4) |
| 12:10 | Robert Emmins (9.2), Paul Redfern (13.1) & Dermot Coady (20.9) |
| 12:20 | Ian Moss (5.3), Alan Bray (11.4) & Malcolm Kearvell (12.2) |
| 12:30 | Artur Koyama (0.0), Tom Sharpe (3.9) & William Keates (11.6) |
| 12:40 | Robert Munro-Hall (3.9), Jonathan Perry (4.0) & Andrew Allen (16.3) |
| 12:50 | Simon Latarche (4.6), Allan Singer (9.8) & William Harvison (17.1) |
| 13:00 | Geoff Holyoake (2.7), Craig Mann (5.5) & Paul Warrington (13.4) |
| 13:10 | Stefan Kaczmarczyk (9.5), Martyn Gatehouse (9.6) & Martin Old (11.1) |
| 13:20 | Jamie Lewin (3.5), Graham Witty (13.3) & Ian Fletcher (17.8) |
| 13:30 | Paul Farrow (11.1), Kevin Atkinson (14.0) & Jeremy Watson (15.2) |
| 13:40 | Greg Shelton (-2.9), Andrew Taylor (6.7) & Neil Weightman (10.3) |
| 13:50 | Steve Carr (1.8), Paul McNally (10.0) & Stuart Smith (17.5) |
| 14:00 | Malcolm Earnshaw CBE (12.5), Chris Green (14.8) & Neil Gorman (17.0) |
| 14:10 | William Elvin (4.7), John Roach (19.7) & Martin Trendall (24.2) |
| 14:20 | Brian Henton (15.8), Nick Bailey (17.3) & Rodney Powell (23.2) |
| 14:30 | James Maziak (6.0), Ross Hallett (12.5) & Oliver Reynolds (21.6) |
| 14:40 | |
| 14:50 | Paul Lowe (5.2), Dominic Evans (6.0) & David Carr (9.1) |
| 15:00 | Bruce Petrie (10.4), Andrew White (21.1) & John Hanlon (27.4) |