| Time | Team |
| 07:30 | Steve Hobbs (11.0) - , John Mitchley (FLX) (13.9) - St Ives (Hunts), Kevin Thomas (17.6) - St Ives (Hunts) & Stewart Hastings (22.8) - St Ives (Hunts) |
| 07:40 | |
| 07:50 | |
| 08:00 | |
| 08:10 | |
| 08:20 | Phillip Havard (8.6) - St Ives (Hunts), Anthony Reay (10.0) - St Ives (Hunts), John Daniell (13.0) - St Ives (Hunts) & Bob Reader (14.8) - St Ives (Hunts) |
| 08:30 | |
| 08:40 | Malcolm Boyd (6.3) - Greetham Valley, Peter Wood (12.5) - Greetham Valley, John Morfee (17.9) - Greetham Valley & David Aldred (18.7) - Greetham Valley |
| 08:50 | David Hayns (1.6) - The Gog Magog, Robert Attwood (6.0) - The Gog Magog, Paul Way (8.2) - The Gog Magog & Chris Hall (17.4) - Heacham Manor |
| 09:00 | Raj Matu (12.7) - Bedfordshire, Martin A. Jones (13.4) - Bedfordshire, Phil Powell (15.4) - Bedfordshire & Glenn O'Brien (19.1) - Bedfordshire |
| 09:10 | Bryan Dennis (16.1) - Lingdale, Phil Stubbs (18.1) - Lingdale, Gary Thompson (19.2) - Lingdale & Jeffrey Humphries (21.5) - Lingdale |
| 09:20 | Michael Barton (14.2) - Ruddington Grange, Stuart Kynoch (14.5) - Ruddington Grange, Ian Best (14.8) - Ruddington Grange & Sandy Gourlay (15.2) - Ruddington Grange |
| 09:30 | Dave Sharp (8.0) - Bedford & County, Robert Westgate (8.5) - Bedford & County, Steve Hogg (15.6) - Bedford & County & Ian Prior (15.7) - Bedford & County |
| 09:40 | Alan Hodgetts (12.2) - Saffron Walden, Martin Reed (12.4) - Saffron Walden, Alastair Mein (19.0) - Saffron Walden & Malcolm Domb (25.0) - Saffron Walden |
| 09:50 | Nick Cutsforth (8.8) - Grimsby, Steve Parker (9.5) - Grimsby, Mark Finney (12.5) - Grimsby & Nigel Tranter (14.9) - Grimsby |
| 10:00 | Iain Caville (11.2) - Nene Park, Douglas Robertson (13.6) - Nene Park, Nigel Richards (14.9) - Nene Park & James Gillespie (15.9) - Nene Park |
| 10:10 | Asif Manji (9.5) - Kettering, Fares Al-Dahwi (13.6) - Kettering, Baz Fatania (14.9) - Kettering & Steven White (16.7) - Kettering |
| 10:20 | Nick Stork (11.2) - St Ives (Hunts), Nigel Pritchard (14.4) - St Ives (Hunts), John Anthony (19.6) - St Ives (Hunts) & Jon Vallis (19.9) - St Ives (Hunts) |
| 10:30 | Chris Conway (10.2) - Staverton Park, Richard Palmer (13.0) - Staverton Park, Chris Pendlebury (13.9) - Staverton Park & Ian Lucas (17.4) - Staverton Park |
| 10:40 | Gerald Mayo (11.3) - Thetford, John Mynott (12.6) - Thetford, Michael Hoare (15.5) - Ely City & Phil Woods (17.3) - Ely City |
| 10:50 | Mark Cooley (3.0) - Spalding, Philip Tweddell (8.3) - Spalding, Philip Wakefield (9.1) - Spalding & Andrew Coaten (17.4) - Spalding |
| 11:00 | Anthony Barker (6.7) - Ely City, Tom Gooch (8.1) - Ely City, Gary Davies (12.4) - Ely City & Keith Mitchell (13.6) - Ely City |
| 11:10 | Nigel Evans (7.3) - St Ives (Hunts), John Ingmire (7.6) - St Ives (Hunts), Howard Thackray (9.1) - St Ives (Hunts) & Jon Collen (17.2) - St Ives (Hunts) |
| 11:20 | Howard Barber (5.8) - Eaton, Trevor Parsons (11.5) - Eaton, Tim Mitchell (19.7) - Eaton & John NOLAN (20.7) - Eaton |
| 11:30 | Craig Colledge (12.7) - Coventry Hearsall, Neil Clayton (14.4) - The Warwickshire, Dexter Hutt (18.3) - The Warwickshire & Michael Smith (21.2) - The Warwickshire |
| 11:40 | Geoff Sault (11.8) - The Warwickshire, Ian Barker (12.0) - The Warwickshire, Jon Stranks (17.1) - The Warwickshire & Balbinder Dhesi (19.2) - The Warwickshire |
| 11:50 | Malcolm Watkins (12.6) - Northamptonshire County, Christopher Moore (14.8) - Northamptonshire County, Leigh Moss (15.0) - Northamptonshire County & Julian Moss (17.9) - Northamptonshire County |
| 12:00 | Jeremy Woodcock (4.3) - Woodhall Spa, Roger Leighton (7.8) - Woodhall Spa, Nicholas Woodcock (9.6) - Woodhall Spa & Michael Pigdon (10.5) - Elsham |
| 12:10 | Mark Harris (6.4) - Cosby, Craig Osborn (9.4) - Longcliffe, Terry Kunne (11.6) - Rothley Park & Jim Carlill (17.7) - Rothley Park |
| 12:20 | Matt Hubbard (14.3) - Radcliffe-on-Trent, Steven Brown (15.0) - Radcliffe-on-Trent, David Archer (16.2) - Letchworth & William Spencer (25.0) - Radcliffe-on-Trent |
| 12:30 | Tony Weymouth (6.3) - South Beds, Gerry Bowden (7.1) - South Beds, Paul Rogerson (12.4) - South Beds & Gareth Soderberg (12.5) - South Beds |
| 12:40 | Keith Johnson (8.3) - South Beds, Phil Watson (11.5) - South Beds, John Carruthers (12.8) - South Beds & Ray Younger (17.6) - South Beds |
| 12:50 | Mike McKenna (6.8) - South Beds, Andy Whipp (7.0) - South Beds, Roger Goddard (8.6) - South Beds & Geoffrey King (8.9) - South Beds |
| 13:00 | Glenn Willis (6.9) - Kirby Muxloe, Alexander Doory (7.6) - Kirby Muxloe, Kevin Farmer (7.6) - Kirby Muxloe & Jonathan Walley (7.8) - Kirby Muxloe |
| 13:10 | Roger Finney (5.7) - Eaton, Alan Sheridan (5.8) - Eaton, John Rix (8.0) - Eaton & Trevor Cave (10.4) - Eaton |
| 13:20 | Tony Cowan (9.6) - Eaton, Ronnie McDonald (10.6) - Eaton, Mark Goodall (11.8) - Eaton & Colin S Brown (12.4) - Eaton |
| 13:30 | J Graham R Miller (6.7) - The Gog Magog, Robert Miller (9.4) - The Gog Magog, Robert Paul Williams (10.1) - The Gog Magog & Kevin Brown (13.4) - The Gog Magog |
| 13:40 | Nick Woodford (5.1) - Erewash Valley, John Brooks (9.4) - Longcliffe, Terry McParland (13.1) - South Beds & David Corfan (18.2) - South Beds |
| 13:50 | John Hawker (6.4) - South Beds, Bill Goodyear (7.4) - South Beds, Ian Walster (13.2) - South Beds & Ron Dilley (16.1) - South Beds |
| 14:00 | Mark Kerr (13.3) - Oundle, Paul Yaxley (17.1) - Girton, Terry Dean (18.5) - Girton & David Whitehead (20.8) - Girton |
| 14:10 | Stephen Bull (11.7) - Cold Ashby, Jon Pycraft (12.3) - Cold Ashby, Colin Bell (13.6) - Cold Ashby & David Durkin (14.1) - Cold Ashby |
| 14:20 | Nick MILLWARD (6.4) - South Kyme, Barry SKINNER (10.4) - South Kyme, Alan WELLS (11.7) - South Kyme & Phil MARSH (16.2) - South Kyme |
| 14:30 | Phillip Hoare (7.5) - John O'Gaunt, Richard Morris (10.1) - John O'Gaunt, Martin Wood (11.7) - Wellingborough & David John (13.0) - Cambridge Country Club |
| 14:40 | Andy Brown (5.3) - John O'Gaunt, David Barlow (9.0) - John O'Gaunt, Ian Riches (9.5) - John O'Gaunt & Philip Haddow (10.3) - John O'Gaunt |
| 14:50 | Paul Gray (8.4) - Northamptonshire County, Luke Turner (10.0) - The Gog Magog, Michael Cheney (11.0) - Northamptonshire County & Paul Osborne (11.7) - Northamptonshire County |
| 15:00 | Arthur John Burton (6.4) - Woodhall Spa, Stephen Bell (6.9) - Woodhall Spa, Nick Robson (10.7) - Woodhall Spa & Paul Thacker (11.5) - Lincoln |
| 15:10 | Mark Skipper (4.9) - Eaton, David Rush (10.2) - Eaton, Andy Forder (16.4) - Bungay & Waveney Valley & Stuart Askew (18.8) - Bungay & Waveney Valley |
| 15:20 | Paul York (8.4) - Burghley Park, Adrian Hargreaves (13.5) - Burghley Park, Richard Barker (18.6) - Burghley Park & Simon Barker (18.8) - Burghley Park |
| 15:30 | Mark Gilbert (8.0) - Theydon Bois, Paul Phillips (9.5) - Chigwell, Robert Ayrton (12.6) - Chigwell & Andrew Wincott (19.9) - Ash Valley |
| 15:40 | |
| 15:50 | |
| 16:00 | |