Time | Team |
09:00 | Carol Steele (19.6) - Belton Park, Gill Bedford (22.2) - Burghley Park, Lynda Lancaster (22.3) - Burghley Park & Anthea Nicoll (24.0) - Belton Park |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Gill Preston (12.9) - Peterborough Milton, Georgia Sly (16.7) - Peterborough Milton, Cath Hunt (17.5) - Nene Park & Ruth Rickett (19.1) - Thorney Lakes |
10:00 | |
10:10 | Helen Shaw (10.6) - Glen Gorse, Lorraine Penrice (13.4) - Glen Gorse, Carole Allsop (19.0) - Glen Gorse & Alison Terrington (19.9) - Glen Gorse |
10:20 | Kathleen Bell (19.5) - Belton Park, Sally Knight (24.4) - Belton Park, Grace Andrew (24.6) - Belton Park & Julia Bishop (34.9) - Belton Park |
10:30 | |
10:40 | Vivienne McManus (13.7) - Northamptonshire County, Denise Bellamy-Walton (16.1) - Northamptonshire County, Diana Murkin (18.6) - Northamptonshire County & Andrea Alston (18.9) - Northamptonshire County |
10:50 | Anne Blagden (22.1) - Elton Furze, Janet Leitch (24.8) - Elton Furze, Marian Thory (26.3) - Elton Furze & Monir Cook (27.4) - Elton Furze |
11:00 | Veronica Rose (15.7) - Belton Park, Janni Pask (17.1) - Belton Park, Linda Midgley (18.4) - Belton Park & Sue Mitchell (20.4) - Belton Park |
11:10 | Gill Snelson (8.6) - Wellingborough, Miriam Johnson (10.0) - Wellingborough, Liz Waine (19.0) - Wellingborough & Jane Sisman (26.3) - Wellingborough |
11:20 | Barbara Chater (27.0) - Northamptonshire County, Margo Gooch (30.7) - Northamptonshire County, Pam Toseland (31.4) - Northamptonshire County & Anita Smith (31.9) - Northamptonshire County |
11:30 | Anna Clark (8.5) - Belton Park, Pam MacKey (15.4) - Belton Park, Julie Hamer (17.5) - Belton Park & Issie Guest (18.1) - Belton Park |
11:40 | Corinne Boyd (6.5) - Kibworth, Sue BARKES (10.6) - Kibworth, Julia Dunkley (12.6) - Kibworth & Christine O'Neill (15.1) - Kibworth |
11:50 | Barbara Cotton (10.1) - Rothley Park, Deborah Allen (11.6) - Charnwood Forest, Annie Martin (16.2) - Charnwood Forest & Judy Broadhurst (20.9) - Rothley Park |
12:00 | Maxine Padley (13.2) - Royal West Norfolk, Melissa Jones (14.5) - Saffron Walden, Linda Kelsey (16.9) - Saffron Walden & Nicky Lomas (17.1) - Rutland Water |
12:10 | Vicky Grindal (15.6) - Belton Park, Julie Taylor (18.8) - Belton Park, Jan Johnson (19.2) - Belton Park & Yvonne Bashford (20.4) - Belton Park |
12:20 | Lois Carrick (9.4) - Sunningdale, Kitty Wallace (10.5) - Royal West Norfolk, Fiona Anderson (16.0) - Royal West Norfolk & Anthea Franklin (16.4) - Royal West Norfolk |
12:30 | Jo Martin (18.5) - Elton Furze, Jane Meredith (20.0) - , Carrie Harvey (27.0) - & Kate Martin (27.1) - Elton Furze |
12:40 | Justine Voss (3.1) - Saffron Walden, Kiyoko McLellan (11.0) - Royston, Susan Amiss (16.7) - Saffron Walden & Kiyoko Mclellan (16.7) - |
12:50 | Julie Griffiths (13.2) - Chilwell Manor, Sadie Brodniewska (14.0) - Chilwell Manor, Sue Cobb (17.4) - Chilwell Manor & Theresa Nightingale (19.9) - Chilwell Manor |
13:00 | Beverly Griffiths (15.7) - Lingdale, Sue Pritchard (15.9) - Lingdale, Karen Docherty (17.0) - Lingdale & Carol Bell (18.2) - Lingdale |
13:10 | Anne Milsom (13.5) - Rutland County, Meg Tasker (16.5) - Greetham Valley, Josephine Shepherd (16.9) - Rutland County & Carole Westcott (21.6) - Greetham Valley |
13:20 | |
13:30 | |