| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 412 | 358 | 393 | 154 | 490 | 372 | 320 | 173 | 377 | 432 | 168 | 481 | 366 | 393 | 416 | 201 | 552 | 6418 | |
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 360 | 412 | 358 | 393 | 154 | 490 | 372 | 320 | 173 | 377 | 432 | 168 | 481 | 366 | 393 | 416 | 201 | 552 | 6418 | |
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 70 | |
Charles Gunn (6) | |
5 |
|
4 |
|
5 |
|
4 |
|
|
|
|
|
4 |
4 |
4 |
4 |
5 |
+3 |
Ian Smith (6) | |
|
4 |
|
|
5 |
5 |
4 |
|
4 |
4 |
|
5 |
|
4 |
|
|
5 |
Graham Marshall (10) | 5 |
|
|
4 |
3 |
|
5 |
|
2 |
|
5 |
3 |
|
|
|
|
|
|
Dave Wright (10) | 5 |
6 |
5 |
|
3 |
|
|
|
3 |
6 |
|
5 |
5 |
5 |
|
5 |
3 |
|
| 4 |
3 |
5 |
4 |
4 |
4 |
4 |
4 |
5 |
3 |
5 |
2 |
4 |
3 |
6 |
4 |
3 |
4 |
71 Points |
Back to Captains' Charity Am Am