(90% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Carr (3) & Philip R Doxey (10) | 43 |
| 2nd | Paul Browning (14) & Andy Rastrick (2) | 42 |
| 3rd | Steven Radford (11) & Rohit Khandhia (13) | 41 |
| 4th | Martin Jinks (11) & Andrew Atkins (5) | 41 |
| 5th | William Harbage (6) & Paul Quin (6) | 40 |
| 6th | Ian Moss (4) & Andrew Moss (9) | 40 |
| 7th | Dominic Evans (9) & Crispin Mills (8) | 39 |
| 8th | Alvin Jarvis (10) & Steve Shields (21) | 39 |
| 9th | Michael Roberts (6) & Ben Roberts (5) | 39 |
| 10th | Paul Farrow (12) & Dennis C Tabor (19) | 39 |
| 11th | Tom Duck (1) & Sam Newbould (7) | 38 |
| 12th | Alan Bray (8) & Steven Colver (19) | 38 |
| 13th | Kieran McKinney (7) & Paul Holland (15) | 37 |
| 14th | Brian Waltham (6) & David Wheatley (6) | 37 |
| 15th | Peter Recordon (14) & Tony Jarvis (10) | 37 |
| 16th | Joshua Yarham (6) & Ben Schiavi (0) | 37 |
| 17th | William Ramsay (12) & Andrew Sedgwick (11) | 36 |
| 18th | Alan Fitt (10) & Farrukh Bajwa (16) | 36 |
| 19th | John Cartwright (23) & William Welsh (11) | 36 |
| 20th | Gordon Reekie (7) & John Galyer (11) | 36 |
| 21st | Jonathan Pepper (8) & Wayne Handford (6) | 36 |
| 22nd | Robert Miles (12) & Martin Miles (20) | 35 |
| 23rd | Mark Walker (3) & Philip Thomason (0) | 35 |
| 24th | Michael Dronfield (14) & William Phelan (19) | 34 |
| 25th | Mark Banfield (9) & Steve Nokes (13) | 34 |
| 26th | Christopher Merriman (8) & Tom Barton (7) | 34 |
| 27th | Ken Argo (11) & Peter Weiss (14) | 34 |
| 28th | Martin Old (12) & Robin Old (8) | 34 |
| 29th | Jonathan Perry (4) & Christopher Johnson (7) | 34 |
| 30th | Adriaan Van Biljon (7) & Simon Richards (13) | 32 |
| 31st | Kevin Atkinson (13) & Bill Smith (9) | 32 |
| 32nd | William Harvison (17) & Robin Fraser (10) | 32 |
| 33rd | David Reading (13) & Charles Wylie (13) | 32 |
| 34th | Andrew Farnham (9) & Tim Walley (9) | 31 |
| 35th | Terry Forsey (16) & Shay Shannon (15) | 31 |
| 36th | Simon Boon (12) & Steve Makey (14) | 31 |
| 37th | Neil Robertson (15) & David Sissling (13) | 31 |
| 38th | Andrew King (8) & Carl Mayers (9) | 31 |
| 39th | Mark Player (10) & Michael Harpham (17) | 30 |
| 40th | David Hope (5) & Myles Halley (10) | 30 |
| 41st | Christopher Ellson (5) & Robert Price (5) | 30 |
| 42nd | Rodney Powell (18) & Chris Thomas (7) | 29 |
| 43rd | James Cooil (15) & Arthur Campbell (11) | 29 |
| 44th | Roger Baston (12) & Glyn Staines (13) | 29 |
| 45th | Christopher Metcalf (9) & T Harrison (14) | 28 |
| 46th | Timothy Dally (15) & Bruce Richmond (5) | 27 |
| 47th | Andy Ferrier (16) & John Harris (15) | 27 |
| 48th | Ross Murray (14) & Richard Jones (0) | 26 |
| 49th | Denis Chamberlain MBE (17) & Adrian Urquhart (15) | 26 |
| 50th | Abe Mee (14) & Simon Pollard (8) | DQ Card not returned |
| =51st* | Jeffrey Glover (7) & Nick Glover (1) | DQ Card not returned |
| =51st* | Keven Johnstone (5) & Andrew Johnstone (12) | DQ Card not returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour