(90% handicap allowance)
Team | Nett Results | |
1st | Michael Briggs (5) & Jim Robinson (8) | 44 |
2nd | Jes smallwood (13) & David Mee (13) | 43 |
3rd | Michael Remington (17) & Marvin Cook (8) | 43 |
4th | Ken Squires (7) & Nigel Prue (12) | 42 |
5th | Colin Barnes (11) & David Jackson (14) | 42 |
6th | David Baker (7) & Ben Hornigold (11) | 42 |
7th | Colin Dixon (9) & Andrew Palin (16) | 42 |
8th | Julian Dell (11) & Gavin Edwards (11) | 41 |
9th | Arthur John Burton (5) & Michael Greasley (6) | 41 |
10th | Rafe Cherry (15) & Paul Blakemore (13) | 40 |
11th | Peter Lamming (9) & John Bell (11) | 40 |
12th | Sandy Watson (10) & James Robertson (10) | 40 |
13th | Keith Howell (13) & David Griffiths (12) | 40 |
14th | Mike Pennick (5) & Alan Lanes (9) | 40 |
15th | Trevor Lancaster (22) & Christopher Price (16) | 40 |
16th | Duncan Barclay (10) & Stephen Maud (10) | 40 |
17th | Michael HAMLYN (14) & Dave Morse (12) | 40 |
18th | Malcolm Bainbridge (7) & Lyn Griffiths (14) | 39 |
19th | John Twells (11) & Derrick Bloy (15) | 39 |
20th | Charles Parker (6) & Martyn Hubbard (15) | 39 |
21st | Colin Brown (17) & Chris Swan (11) | 39 |
22nd | Ian Wroe (16) & Gordon Brown (15) | 39 |
23rd | Stephen Undrell (12) & Roger Lockhead (11) | 38 |
24th | S N Williams (8) & William Cochrane (16) | 38 |
25th | Peter Batchelor (11) & Michael Moore (14) | 38 |
26th | Chris Biggs (8) & Neil North (14) | 38 |
27th | Brian Valentine (10) & Steve Montague (6) | 38 |
28th | Ron West (8) & Jackie Preite (7) | 38 |
29th | Michael Broster (8) & Henry Szyndler (16) | 38 |
30th | Nick Cooper (10) & Martin Hollingsworth (13) | 37 |
31st | Deggie Palmer (5) & Dave Waddell (11) | 37 |
32nd | Bill Smith (11) & Leigh Moss (10) | 37 |
33rd | Stephen Bell (9) & Neil Johnson (16) | 37 |
34th | Peter Recordon (12) & Tony Beechey (13) | 37 |
35th | Richard Briggs (14) & Jim Duffield (7) | 37 |
36th | Steve Shaw (8) & John Emmerson (7) | 37 |
37th | Steven Rogers (6) & Barry Buckerfield (9) | 37 |
38th | David Quincey (5) & Dick Woodcock (7) | 37 |
39th | Paul Wilkinson (8) & Javan Argent (12) | 37 |
40th | Tony Orsi (12) & Colin Every (14) | 37 |
41st | Roger Parsell (17) & Stuart Anderson (22) | 37 |
42nd | Stephen Howitt (12) & Julian Moss (14) | 36 |
43rd | Michael Abbotts (5) & Malcolm Evans (13) | 36 |
44th | Roger Tacq (11) & Phil Murfitt (13) | 35 |
45th | David Purvis (9) & William Davidson (18) | 35 |
46th | Brian Scarborough (11) & Tom Forman (9) | 35 |
47th | Peter Thornley (18) & Timothy Formoy (15) | 35 |
48th | Jon Senescall (8) & David J Metheringham (11) | 35 |
49th | Robin Savage (5) & Tony Dobbs (20) | 35 |
50th | Stephen Allan Hobbs (9) & Kevin Thomas (13) | 35 |
51st | Graham Chamberlain (10) & Sandy Watson (9) | 35 |
52nd | Paul Scott (11) & Roderick Garland (15) | 34 |
53rd | Paul O'Connor (12) & Trevor West (13) | 34 |
54th | Brendan O'Shea (13) & Clive Smith (9) | 34 |
55th | David Stevens (17) & Roger Smith (21) | 34 |
56th | Peter Tattersall (10) & Gary Harrison (13) | 34 |
57th | Peter Wynn (9) & Ian Jameson (10) | 33 |
58th | John Mitchley (FLX) (8) & Robert Paul Williams (9) | 33 |
59th | M Pell (16) & Malc Siddons (17) | 33 |
60th | Wayne Joslin (18) & Gary Boby (14) | 32 |
61st | Neil Allen (11) & David Sibley (19) | 32 |
62nd | John Moloney (20) & Neil Anthony Walton (22) | 31 |
63rd | Nigel Widdowson (14) & David Pope (13) | 31 |
64th | Graham Goode (17) & Simon Channon (12) | 31 |
65th | Tony Whiston (12) & Mick Brett (12) | 31 |
66th | Tajinder Atwal (12) & Nigel Gill (9) | 30 |
67th | John Allman (18) & Chip Somers (18) | 30 |
68th | Kev Harvey-Williams (18) & Brian Handley (14) | 27 |
Page will refresh results automatically for one hour