Stableford
Yellow Tees
(90% handicap allowance)
Team | Result | |
1st | Stuart Sibsey (10), Tony Law (14) & Jeffrey Glover (9) | 85 |
2nd | Jonathan Pepper (5), Wayne Handford (12) & Graham Bright (9) | 84 |
3rd | Gary Tait (12), Anthony Veasey (11) & Lee Wright (12) | 83 |
4th | George Petrie (7), Cameron Hornsby (0) & Tom Sharpe (0) | 82 |
5th | Neil Gorman (20), Chris Green (14) & Robert Sawyer (18) | 82 |
6th | Guy Gilman (5), Miles Carey (13) & Allan Singer (6) | 81 |
7th | Tom Bower (5), Paul McNally (8) & Alan Stainforth (10) | 80 |
8th | Adrian Mackenzie (14), Harry Morgan (12) & Richard Nixon (8) | 80 |
9th | Simon Boon (12), David Cracknell (20) & Martin Trendall (21) | 79 |
10th | Graham Witty (14), Robert Cliff (21) & Tom Theakston (19) | 78 |
11th | Alan Fitt (11), Andrew Allen (13) & Scott Pugh (4) | 78 |
12th | Adriaan Van Biljon (6), Andy Ferrier (16) & John Dickie (15) | 78 |
13th | John Page (3), David Seddon (8) & Richard Seddon (10) | 77 |
14th | Peter Moore (24), Paul Osborne (19) & Barry Prichard (17) | 77 |
15th | Ian Moss (5), Richard Murmann (19) & Keith Ambrose (5) | 76 |
16th | Nigel Clough (18), Gavin Kelly (19) & Martin Old (12) | 74 |
17th | Paul Warrington (11), Philip Robson (8) & Geoff Holyoake (3) | 74 |
18th | Nic Greenfield (16), Michael Hawkins (19) & GHOST CARD 1 (0) | 74 |
19th | Rodney Powell (20), Alan Bray (13) & Mark Quin-Jarvis (8) | 74 |
20th | Andrew Beevers (14), Kieran McKinney (5) & Stefan Kaczmarczyk (10) | 73 |
21st | Ian Menzies-Gow (16), Graham Thompson (20) & Gordon Reekie (9) | 73 |
22nd | Lee Newton (8), Adam Feely (6) & Simon Wren (14) | 72 |
23rd | Mark Player (7), Simon Cockbill (14) & GHOST CARD 2 (0) | 71 |
24th | Mark Batt (13), Jeremy Watson (15) & William Harbage (6) | 71 |
25th | Anthony Wharton (11), Leonard Smith (14) & David Reading (13) | 71 |
26th | David Cunningham (13), Antony Cliff (7) & Martin Brayshaw (13) | 70 |
27th | William Harvison (16), Ken Argo (12) & Len Brookes (14) | 70 |
28th | Edward Jarron (24), Benjamin Green (13) & Howard Jones (11) | 70 |
29th | Paul Farrow (9), James Lawson (10) & Robert Miles (16) | 70 |
30th | Robin Riddington (21), Terry Riley (13) & John Ferry (16) | 69 |
31st | Angus Maitland (5), Alvin Jarvis (12) & Neil Thompson (3) | 69 |
32nd | James Maziak (6), Andrew Farnham (11) & David Wheatley (3) | 69 |
33rd | Chris Richardson (7), John Allman (21) & David Lewin (17) | 67 |
34th | James Sellicks (5), Ross Hallett (14) & Christopher Merriman (10) | 67 |
35th | Christopher Metcalf (11), Julian Taylor (17) & Paul Speed (15) | 66 |
36th | Peter Recordon (14), Alastair McInnes (18) & Dermot Oneill (14) | 66 |
37th | James Cooil (16), Kevin Atkinson (14) & Tommy Tucker (5) | 65 |
38th | Stephen Farr (7), Terry Forsey (20) & Julian Oneill (20) | 63 |
39th | Paul Browning (12), Peter van Herrewege (13) & Michael Grimes (10) | 52 |
Page will refresh results automatically for one hour