Results | Points | |
1st | Neil Wedge(10) | 36 |
2nd | George Petrie(1) | 35 |
3rd | Alastair McInnes(20) | 34 |
4th | Christopher Metcalf(9) | 33 |
5th | Rodney Powell(18) | 31 |
6th | Jeremy Coleclough(21) | 30 |
7th | Miles Carey(13) | 30 |
8th | James Lawson(16) | 30 |
9th | Joseph Tyler(20) | 29 |
10th | Anthony Wharton(13) | 28 |
11th | Gary Firkins(1) | 28 |
12th | Robert Miles(14) | 27 |
13th | Geoffrey Solomons(18) | 27 |
14th | Steve Carr(2) | 26 |
15th | Adam Jarrett(14) | 26 |
16th | Nobby Hall(20) | 26 |
17th | Chris Richardson(7) | 20 |
18th | John Alexander(14) | 20 |
19th | Graham Shorter(18) | 17 |
DQ | Christopher Merriman(9) | DQ No Card |
Page will refresh results automatically for one hour