(95% handicap allowance)
| Division One Results | Points | |
| 1st | David Hope(8) | 36 |
| 2nd | Alan Stainforth(12) | 35 |
| 3rd | Ian Burnett(0) | 34 |
| 4th | Tom Bower(5) | 34 |
| 5th | Keith Ambrose(8) | 33 |
| 6th | John Mawer(3) | 32 |
| 7th | Paul Warrington(11) | 32 |
| 8th | Alan Fitt(10) | 32 |
| 9th | Michael Sheridan(10) | 31 |
| 10th | Geoff Holyoake(4) | 30 |
| 11th | Henry Burgess(9) | 30 |
| 12th | James Maziak(6) | 30 |
| 13th | Adriaan Van Biljon(7) | 30 |
| 14th | Ian Lawson(11) | 29 |
| 15th | Mark Quin-Jarvis(7) | 28 |
| 16th | Wayne Howard(8) | 28 |
| 17th | Joshua Yarham(4) | 27 |
| 18th | Chris Richardson(10) | 27 |
| 19th | Nick Cunnington(0) | 26 |
| 20th | Charlie Rearden(8) | 26 |
| 21st | Guy Gilman(4) | 26 |
| 22nd | Richard Nixon(10) | 25 |
| 23rd | Anthony Wharton(12) | 25 |
| 24th | Christopher Jee(3) | 25 |
| 25th | James Sellicks(4) | 25 |
| 26th | David Gregg(9) | 22 |
| DQ | Lee Newton(7) | DQ Card not returned |

Page will refresh results automatically for one hour