Father and Son's 18 hole greensome stableford. If tied, countback applies.
If a golfer does not hold an official handicap their team cannot win the trophy
£25.00 per team to include Ham, Egg & Chips (mandatory meal) - all to pay on the day (NO ACCOUNTS)
NON MEMBERS DO NOT PAY GREENFEE
| Results | Score | ||
| 1st | David Whalley (Northamptonshire County Golf Club) & Nick Whalley | 39 | |
| 2nd | Gerry Parton (Priors Hall Golf Club) & Richard Parton | 39 | |
| 3rd | Charlie James & Richard James | 39 | |
| 4th | Ian Yarham (iGolf Club) & Joshua Yarham | 36 | |
| 5th | Finn Carr & Steve Carr | 36 | |
| 6th | Adrian Mackenzie & Samuel Mackenzie (Peterborough Milton Golf Club) | 35 | |
| 7th | Anthony Ambrose (Northamptonshire County Golf Club) & Keith Ambrose | 35 | |
| 8th | Fred Wilson | 35 | |
| 9th | Robert Emmins & Samuel Oldman (Glen Gorse Golf Club) | 31 | |
| 10th | Archibald Austen & William Austen | 29 | |
| 11th | Jeremy Simmonds & Jerry Simmonds | 28 | |
| 12th | Jim Bryan & Tim Bryan | 27 | |
| 13th | David Cunningham & Paul Cunningham | 22 | |
| 14th | Gary Firkins & Ted Firkins | 18 | |

Page will refresh results automatically for one hour