| Results | Points | |
| 1st | Martin Brayshaw(18) | 37 |
| 2nd | James Lawson(16) | 35 |
| 3rd | Ronnie Leishman(8) | 35 |
| 4th | Neil Wedge(9) | 33 |
| 5th | Steven Barton(12) | 32 |
| 6th | Steven Radford(12) | 32 |
| 7th | John Page(4) | 31 |
| 8th | Joshua Yarham(5) | 31 |
| 9th | Robert Miles(14) | 31 |
| 10th | Brian Henton(16) | 30 |
| 11th | Tom Bower(7) | 30 |
| 12th | Anthony Wharton(13) | 29 |
| 13th | Neil Robertson(16) | 26 |
| 14th | Peter Chinnery(7) | 25 |
| 15th | David Wilson(12) | 25 |
| 16th | Darren Child(5) Littlestone Golf Club | 24 |
| 17th | Adam Footitt(3) Stoke Rochford Golf Club | 24 |
| 18th | Ian Harris(14) | 23 |
| 19th | William Harvison(19) | 22 |
| 20th | Stuart Smith(17) | 19 |
| DQ | Tony Ruddle(16) | DQ Card Not Signed By Player |
| DQ | Gary Firkins(2) | DQ No Card |

Page will refresh results automatically for one hour