(85% handicap allowance)
Team | Nett Results | |
1st | Nick Whalley (8) & James Aston (15) | 42 |
2nd | Stephen Maud (16) & Richard Underwood (8) | 42 |
3rd | Jim West (17) & Dominic Russell (20) | 41 |
4th | Jon Soars (10) & Nicholas Chappell (22) | 41 |
5th | Mark Walker (0) & Martin Old (13) | 41 |
6th | Keven Johnstone (9) & Sam CHARLTON (7) | 40 |
7th | Keith Edgar (16) & Sean Kelly (14) | 40 |
8th | Robin Woodall (17) & Neil Nottingham (3) | 40 |
9th | Dylan Ross (0) & SIMON SCOTT (6) | 38 |
10th | Nick Owles (7) & Duncan Smith (5) | 38 |
11th | Nick Glover (0) & Martin Jaffrey (18) | 37 |
12th | Andrew Farnham (12) & John Flack (18) | 36 |
13th | John Hudson (19) & Jeremy Cooke (9) | 36 |
14th | Chris Palmer (3) & Ben Stephens (4) | 36 |
15th | Matthew Blake (8) & Dan Harrison (16) | 36 |
16th | David Barnett (14) & Jonathan Carlisle (10) | 36 |
17th | Geoff Holyoake (3) & Richard James (6) | 34 |
18th | Abe Mee (14) & Myles Halley (13) | 34 |
19th | Joss Cheatle (19) & Barry Peak (8) | 34 |
20th | Mark Laycock (14) & Rebecca Haywood (15) | 32 |
21st | Jim Harrison (12) & William Boyd (11) | 31 |
Page will refresh results automatically for one hour