| Results | Points | |
| 1st | Ian Blackburn(25) | 39 |
| 2nd | Artur Koyama(3) | 39 |
| 3rd | David Mitchell(19) | 39 |
| 4th | Michael Sheridan(15) | 38 |
| 5th | Edward Wass(13) | 35 |
| 6th | Charlie Reading(13) | 34 |
| 7th | Ian Moss(4) | 33 |
| 8th | Darren Child(5) Littlestone Golf Club | 33 |
| 9th | William Ramsay(13) | 33 |
| 10th | David Smith(2) | 33 |
| 11th | Richard Murmann(16) | 32 |
| 12th | Jeffrey Glover(8) | 32 |
| 13th | Nobby Hall(20) | 31 |
| 14th | Kevin Atkinson(13) | 30 |
| 15th | Robert Miles(14) | 29 |
| 16th | Charles Darby(11) | 28 |
| 17th | Martin Brayshaw(17) | 27 |
| 18th | David Reading(15) | 27 |
| 19th | Andrew Lightowler(5) | 27 |
| 20th | Andrew Greasley(13) | 26 |
| 21st | Denis Chamberlain MBE(22) | 26 |
| 22nd | Anthony Wharton(13) | 24 |
| 23rd | Neil Robertson(17) | 23 |
| 24th | Neil Wedge(9) | 23 |
| 25th | Craig Mitchell(9) | 22 |
| 26th | Ian Lawson(11) | 22 |
| 27th | Martin Brown(22) | 22 |
| 28th | Alan Craig(15) | 20 |
| 29th | Simon Piggott(17) | 18 |
| DQ | James Cooil(16) | DQ No Card |
| DQ | John Haddon(19) | DQ No Card |

Page will refresh results automatically for one hour