Results | Points | |
1st | Geoffrey Solomons(18) | 37 |
2nd | James Lawson(16) | 34 |
3rd | Tom Bower(6) | 33 |
4th | Keith Ambrose(8) | 31 |
5th | Stephen Foster(5) | 31 |
6th | Jordan Hayes(10) | 31 |
7th | Darren Child(5) Littlestone Golf Club | 31 |
8th | Neil Wedge(9) | 30 |
9th | Robert Miles(13) | 30 |
10th | Keven Johnstone(3) | 29 |
11th | Kevin Atkinson(13) | 29 |
12th | Nobby Hall(20) | 28 |
13th | Nick Whalley(7) | 28 |
14th | Charlie Reading(12) | 27 |
15th | Andrew Greasley(14) | 27 |
16th | Cameron Hornsby(6) | 27 |
17th | Ian Harris(14) | 26 |
18th | Steven Radford(13) | 26 |
19th | Alan Stainforth(11) | 26 |
20th | Philip Robson(10) | 25 |
21st | Robert Price(14) | 25 |
22nd | Craig Mitchell(9) | 24 |
23rd | Martin Brayshaw(16) | 24 |
24th | Richard Murmann(16) | 23 |
25th | James Maziak(8) | 21 |
26th | Hamish Merriman(20) | 20 |
DQ | Christopher Merriman(10) | DQ Card Not Signed |
DQ | Albert Radford(16) | DQ No Card |
Page will refresh results automatically for one hour