Results | Points | |
1st | James Lawson(15) | 36 |
2nd | Kevin Atkinson(13) | 35 |
3rd | Michael Roberts(6) | 35 |
4th | Philip Robson(11) | 35 |
5th | Malcolm Kearvell(18) | 35 |
6th | Steven Radford(13) | 34 |
7th | Martin Brayshaw(17) | 34 |
8th | Artur Koyama(3) | 34 |
9th | Dylan Dronfield(4) | 34 |
10th | Jonathan Perry(4) | 33 |
11th | James Cooil(17) | 33 |
12th | David Smith(2) | 33 |
13th | Lee Nicholson(13) | 33 |
14th | Michael Hawkins(24) | 33 |
15th | Jeremy Coleclough(18) | 32 |
16th | Nick Whalley(7) | 32 |
17th | Albert Radford(17) | 31 |
18th | Ian Harris(14) | 30 |
19th | Jordan Hayes(10) | 30 |
20th | Ronnie Leishman(8) | 30 |
21st | Brian Carmichael(16) | 29 |
22nd | Nobby Hall(20) | 29 |
23rd | Barry Prichard(15) | 28 |
24th | Michael Sheridan(14) | 28 |
25th | Irvine Robertson(20) | 28 |
26th | Graham Shorter(15) | 28 |
27th | David Owen(10) | 27 |
28th | Darren Child(5) Littlestone Golf Club | 27 |
29th | Neil Wedge(9) | 27 |
30th | Joshua Yarham(6) | 25 |
31st | Len Brookes(12) | 25 |
32nd | Chris Pilgrim(13) | 24 |
33rd | Charlie Reading(12) | 23 |
34th | Craig Mitchell(9) | 23 |
35th | Robert Anderson(24) | 22 |
36th | Geoffrey Solomons(16) | 19 |
Page will refresh results automatically for one hour