Please note that the Club will not issue refunds of entry fees less than 14 days before the competition.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter WALKER (6) & Jonathan LANCASTLE-SMITH (16) | 47 |
| 2nd | Richard Lawton (15) & Bryn Morris (5) | 46 |
| 3rd | Tim Myhill (17) & Seamus Kelly (18) | 45 |
| 4th | Trevor Cave (12) & Roger Finney (8) | 45 |
| 5th | Gavin Edwards (15) & Peter Jordan (11) | 45 |
| 6th | Jeffrey Kemp (18) & Keith Richardson (15) | 45 |
| 7th | Mark Banfield (9) & David King (15) | 45 |
| 8th | Kevin Tilleard (10) & Tony Whittaker (14) | 45 |
| 9th | Michael Grayer (12) & Mark Langford (22) | 44 |
| 10th | Steve Luckman (11) & David Robinson (12) | 44 |
| 11th | Gary Davies (14) & Anthony Barker (8) | 44 |
| 12th | Mervyn Rossin (18) & David Boyd (11) | 43 |
| 13th | Richard Morris (11) & David John (14) | 43 |
| 14th | Keith Mitchell (15) & Mike Snapes (7) | 43 |
| 15th | Hayden Devine (17) & Bennie Van Der Berg (14) | 43 |
| 16th | David Williams (15) & Stephen Jones (12) | 43 |
| 17th | Garrie Brandon (14) & Stephen Green (12) | 43 |
| 18th | Alan Todd (8) & Kevin Smith (6) | 43 |
| 19th | Andy Brown (7) & Ian Riches (12) | 43 |
| 20th | George Djuric (17) & Nigel Prentice (9) | 42 |
| 21st | Eck Wilson (17) & Francis Stevenson (15) | 42 |
| 22nd | Robert Kamper (20) & Mike Prince (19) | 42 |
| 23rd | Michael Broster (9) & Jim Oswald (14) | 42 |
| 24th | Michael HAMLYN (16) & Dave Morse (18) | 42 |
| 25th | Jon Pycraft (15) & Paul White (9) | 42 |
| 26th | Terry Wakeman (12) & Ron Nicholls (15) | 42 |
| 27th | Ian Maddison (14) & John Wood (5) | 41 |
| 28th | James Harris (9) & Michael Hennessy (7) | 41 |
| 29th | Craig BANFIELD (18) & Roy Morris (16) | 41 |
| 30th | David Evans (7) & John Lange (17) | 41 |
| 31st | Jed Isbell (13) & Barry Hall (16) | 41 |
| 32nd | Ken Macaulay (6) & Paul Hassall (13) | 41 |
| 33rd | Adi Ward (5) & Stuart Parker (10) | 41 |
| 34th | Simon Burn (14) & Adrian O'Reilly (12) | 41 |
| 35th | Roger Bufton (16) & Paul Goddard (10) | 41 |
| 36th | Robert Paul Williams (11) & Robert Miller (10) | 40 |
| 37th | Paul Sharp (15) & David Squires (18) | 40 |
| 38th | David Cope (17) & Paul Smith (24) | 40 |
| 39th | Jonathan Walley (8) & Kevin Farmer (10) | 40 |
| 40th | Keith Davies (6) & Laurie Baker (9) | 40 |
| 41st | Garry Clark (11) & Guy Lesser (9) | 40 |
| 42nd | Roger Valentine (16) & Kevin Cartlidge (13) | 40 |
| 43rd | Kevin Brown (13) & J Graham R Miller (8) | 40 |
| 44th | Michael Houghton (10) & Ian Lindley (10) | 40 |
| 45th | Martin Leach (19) & Iain Munro (12) | 40 |
| 46th | Neil Allen (14) & Colin Dixon (12) | 40 |
| 47th | Nicholas Bull (8) & Andrew Foulkes (13) | 40 |
| 48th | Julian Moss (19) & Malcolm Watkins (14) | 40 |
| 49th | Trevor Parsons (13) & Howard Barber (7) | 39 |
| 50th | Andrew Nicholls (18) & Hywel Benjamin (13) | 39 |
| 51st | Richard Briggs (18) & Jim Duffield (9) | 39 |
| 52nd | Charles Snelling (11) & David Oakley (8) | 39 |
| 53rd | Alan Soper (6) & Trevor Henderson (10) | 39 |
| 54th | David Tasker (14) & Gary Mayes (21) | 39 |
| 55th | Mark Daniels (9) & Clive Williams (13) | 39 |
| 56th | John Mitchley (FLX) (15) & Stewart Hastings (24) | 39 |
| 57th | Peter Wynn (9) & Ian Jameson (13) | 38 |
| 58th | Stephen Goddard (9) & Tim Lee (10) | 38 |
| 59th | Stephen Lockert (7) & Tim Richards (15) | 38 |
| 60th | Richard Kendrick (18) & Leigh Moss (17) | 38 |
| 61st | John Hawley (10) & John Stanley(P P) (6) | 38 |
| 62nd | Ian Simpson (13) & Richard Young (14) | 38 |
| 63rd | Wayne Joslin (24) & Gary Boby (17) | 38 |
| 64th | Steve Kelvey (15) & Sunil Dhar (16) | 38 |
| 65th | Ricky Bleasdale (12) & Nick Gabb (13) | 38 |
| 66th | Michael Hoare (17) & David Woods (17) | 37 |
| 67th | Michael Cheney (12) & Paul Gray (9) | 37 |
| 68th | Stewart Ward (12) & Barrie Dawson (10) | 37 |
| 69th | Brian Mitcham (8) & Jeff Mitcham (12) | 37 |
| 70th | Peter Fox-Andrews (18) & David Waddington (8) | 37 |
| 71st | Jon Connell (11) & Robin King (14) | 37 |
| 72nd | Glenn Willis (10) & Alexander Doory (10) | 37 |
| 73rd | Keith Taggart (8) & Andy Fuller (15) | 37 |
| 74th | Stewart Fraser (19) & Russell Mills (18) | 37 |
| 75th | Andrew Vaughan (11) & Nigel Moore (13) | 36 |
| 76th | Pete Benson (6) & Peter Brown (6) | 36 |
| 77th | Robert Hornby (15) & David Thomas (18) | 36 |
| 78th | Byron Jones (9) & Alan Sharpe (10) | 35 |
| 79th | Stephen Allan Hobbs (14) & Kevin Thomas (18) | 35 |
| 80th | John Mynott (13) & Gerald Mayo (12) | 35 |
| 81st | Jay WIGGINS (6) & Jim TRICKLEBANK (10) | 35 |
| 82nd | David Taylor (12) & Mark Goodall (13) | 35 |
| 83rd | David Barlow (9) & Philip Haddow (11) | 35 |
| 84th | Roger Peek (17) & Peter Dampney (16) | 34 |
| 85th | Dan Branson (7) & Jeff Carr (16) | 34 |
| 86th | Paul Osborne (12) & Paul Turner (13) | 34 |
| 87th | John Anthony (20) & Joe Harrison (16) | 33 |
| 88th | Jeff Adams (12) & Ian Scott (13) | 33 |
| 89th | David Durkin (15) & Derek Bott (19) | 33 |
| 90th | Chris Turton (17) & Terry Hodgson (11) | 33 |
| 91st | Andrew Carr (11) & Simon Tee (24) | 33 |
| 92nd | Malcolm Simmons (12) & Alistair Davidson (20) | 31 |
| 93rd | Jon Vallis (23) & Nigel Pritchard (15) | 26 |

Page will refresh results automatically for one hour