Father and Son's 18 hole greensome stableford. If tied, countback applies.
If a golfer does not hold an official handicap their team cannot win the trophy
£20.00 per team to include Ham, Egg & Chips (mandatory meal) - all to pay on the day (NO ACCOUNTS)
| Results | Score | ||
| 1st | Alistair Macleod-Smith (iGolf Club) & Robert Macleod-Smith | 38 | |
| 2nd | Dylan Dronfield & Sam Dronfield | 37 | |
| 3rd | Andrew Fitzmaurice & George Fitzmaurice | 36 | |
| 4th | Alex Chamberlain (Stanton-on-the-Wolds Golf Club) & Graham Chamberlain | 36 | |
| 5th | Charles Parton & Richard Parton | 33 | |
| 6th | George Allison (Rutland Water Golf Course Golf Club) & William Allison | 31 | |
| 7th | Gary Firkins & Ted Firkins | 31 | |
| 8th | Martyn Gatehouse & Theo Gatehouse (Leamington & County Golf Club) | 31 | |
| 9th | Jeremy Simmonds & Jerry Simmonds | 29 | |
| 10th | Angus McKay & Neil McKay | 26 | |
| 11th | Archibald Austen & William Austen | 25 | |
| 12th | Elija Radomilovic & Ilija Radomilovic | 18 | |

Page will refresh results automatically for one hour