(85% handicap allowance)
| Team | Result | |
| 1st | David Hope (8), Christopher Jee (5) & James Sellicks (8) | 88 |
| 2nd | Mark Player (10), David Mitchell (18) & Martin Brown (20) | 84 |
| 3rd | Lee Wright (11), Justin Bell (11) & Gary Hammond (5) | 82 |
| 4th | William Harvison (18), Allan Singer (11) & Simon Latarche (5) | 81 |
| 5th | Gordon Reekie (14), Edward Golland (15) & Graham Ball (20) | 81 |
| 6th | Greg Shelton (-2), Neil Weightman (12) & Andrew Taylor (9) | 81 |
| 7th | Drew Reynolds (15), Martin Jinks (8) & Scott Pugh (6) | 80 |
| 8th | Alex Rowlatt (4), Adrian Firman (1) & Nathan Walker-Firman (3) | 80 |
| 9th | Andrew Allen (17), Jonathan Perry (3) & Robert Munro-Hall (5) | 80 |
| 10th | Ian Menzies-Gow (18), Graham Thompson (21) & John Haddon (23) | 79 |
| 11th | Ian Moss (4), Malcolm Kearvell (13) & Alan Bray (12) | 79 |
| 12th | Guy Gilman (6), Ken Argo (15) & Len Brookes (19) | 79 |
| 13th | Andrew White (21), John Hanlon (26) & Bruce Petrie (11) | 78 |
| 14th | Henry Bowman (8), Jeremy Sharman (23) & Tommy Tucker (4) | 78 |
| 15th | Neil Newton (17), Chris Richardson (10) & David Lewin (19) | 77 |
| 16th | Brian Henton (15), Rodney Powell (22) & Nick Bailey (19) | 77 |
| 17th | Tom Sharpe (4), Artur Koyama (0) & William Keates (14) | 77 |
| 18th | Richard Hunnisett (18), Andy Ferrier (18) & Alan Stainforth (13) | 77 |
| 19th | Paul McNally (11), Steve Carr (3) & Stuart Smith (18) | 77 |
| 20th | Peter Recordon (16), Alastair McInnes (25) & Dermot Oneill (16) | 75 |
| 21st | Martin Old (13), Stefan Kaczmarczyk (10) & Martyn Gatehouse (11) | 75 |
| 22nd | Paul Warrington (14), Geoff Holyoake (4) & Craig Mann (7) | 75 |
| 23rd | Tony Law (13), Jeffrey Glover (10) & Mark Quin-Jarvis (6) | 75 |
| 24th | Kieran McKinney (5), Joe Griffiths (1) & Garry Nokes (7) | 74 |
| 25th | Richard Lightowler (22), Richard James (5) & Graham Chamberlain (14) | 74 |
| 26th | Paul Wilkinson (9), Stephen Barnett OBE (6) & Francis Barnett (12) | 73 |
| 27th | Graham Witty (14), Jamie Lewin (4) & Ian Fletcher (19) | 73 |
| 28th | Dominic Evans (7), David Carr (10) & Paul Lowe (6) | 72 |
| 29th | Matthew Ross (9), Paul Showler (2) & Andrew Rastrick (3) | 71 |
| 30th | Nigel Clough (19), David Owen (17) & Gavin Kelly (22) | 71 |
| 31st | Simon Boon (13), Ian Lawson (9) & David Cracknell (19) | 71 |
| 32nd | Jeremy Watson (15), Paul Farrow (12) & Kevin Atkinson (14) | 70 |
| 33rd | Miles Carey (14), David Reading (17) & Andrew Farnham (17) | 70 |
| 34th | Paul Redfern (15), Robert Emmins (10) & Dermot Coady (22) | 70 |
| 35th | Tom Caplan (10), Oliver Smith (9) & Tom Wheeler (8) | 69 |
| 36th | John Page (3), David Seddon (11) & Richard Seddon (10) | 69 |
| 37th | Angus Maitland (8), Harry Morgan (12) & Jonny Mitchell (10) | 68 |
| 38th | Alan Fitt (11), Alvin Jarvis (13) & Neil Thompson (2) | 67 |
| 39th | Martin Trendall (25), John Roach (20) & William Elvin (5) | 64 |
| 40th | Peter Moore (24), William Harbage (5) & GHOST CARD 1 (0) | 64 |
| 41st | Ross Hallett (13), James Maziak (6) & Oliver Reynolds (25) | 64 |
| 42nd | Neil Gorman (18), Chris Green (16) & Malcolm Earnshaw CBE (13) | 63 |
| 43rd | Mark Batt (11), William Ramsay (12) & Christopher Metcalf (12) | 58 |
| 44th | Joshua Yarham (5), Wayne Handford (9) & Graham Bright (10) | 58 |

Page will refresh results automatically for one hour