(90% handicap allowance)
Team | Result | |
1st | Karen Haynes (3), David Smith (2), Moira Page (0) & Keith Slade (8) | 84 |
2nd | James Maziak (6), Andrew Farnham (7), Emma Maziak (14) & Elaine MacLeman (22) | 83 |
3rd | Thomas Duck (1), Mark Walker (4), Angela Duck (7) & Maralyn Walker (31) | 78 |
4th | Alan Bray (8), Geraldine Bray (5), Mandy Mole (14) & Stephen Mole (15) | 77 |
5th | Alfred Vinton (9), Anna Vinton (17), Susie Johnson (19) & Steve Johnson (12) | 77 |
6th | Jeremy Sharman (14), Fiona Sharman (8), Sally Flanagan (26) & Nick Flanagan (12) | 76 |
7th | Ian Moss (4), Geraldine Moss (18), Paul Lowe (5) & Helen Lowe (2) | 74 |
8th | Andrew Watkin (18), Tommy Tucker (2), Deborah Tucker (29) & Michelle Watkin (14) | 72 |
9th | Christine McLaren (18), Michael Hawkins (23), Christine Wright (23) & Craig Judge (7) | 66 |
10th | Alan Fitt (11), Adriaan Van Biljon (7), Jackie Wilson (12) & Anu Kumar (26) | 65 |
11th | David Padley (15), Maxine Padley (15), Nicky Lomas (23) & Mark Lomas (18) | 64 |
12th | Robert Macleod-Smith (9), Helen Macleod-Smith (25), Janet Dandeker (22) & Paul Dandeker (21) | 63 |
13th | Rodney Powell (16), Vivien Powell (22), Judy Cade (19) & Charles Cade (18) | 61 |
14th | James Cooil (14), Heather Cooil (32), Marek Lechki (16) & Mary Grimley (15) | 60 |
Page will refresh results automatically for one hour