(90% handicap allowance)
| Team | Nett Results | |
| 1st | Adriaan Van Biljon (7) & Andy Ferrier (16) | 42 |
| 2nd | Andrew Allen (12) & Jonathan Perry (4) | 42 |
| 3rd | Lee Nicholson (12) & Ronnie Leishman (7) | 41 |
| 4th | Miles Carey (8) & Dermot Oneill (14) | 41 |
| 5th | Angus Maitland (11) & Keith Ambrose (7) | 41 |
| 6th | Robert Cliff (17) & Tom Theakston (15) | 40 |
| 7th | David Owen (8) & Malcolm Kearvell (16) | 40 |
| 8th | Paul McNally (12) & Christopher Jee (5) | 40 |
| 9th | David Hope (5) & Alan Stainforth (11) | 40 |
| 10th | Mark Banfield (9) & Mandeep Sira (14) | 40 |
| 11th | Tom Bower (5) & James Maziak (7) | 39 |
| 12th | Christopher Metcalf (9) & William Harbage (6) | 39 |
| 13th | Chris Richardson (7) & Harry Morgan (10) | 39 |
| 14th | Malcolm Earnshaw CBE (12) & Benjamin Green (19) | 39 |
| 15th | Drew Reynolds (14) & Graham Witty (14) | 39 |
| 16th | Antony Cliff (8) & Darren Child (4) | 39 |
| 17th | Mark Taylor (14) & Alvin Jarvis (10) | 38 |
| 18th | Steve Carr (2) & Martin Jinks (11) | 38 |
| 19th | Jeremy Watson (12) & Barry Prichard (14) | 37 |
| 20th | Ian Moss (4) & Brian Henton (14) | 37 |
| 21st | Nigel Clough (17) & Chris Pilgrim (13) | 36 |
| 22nd | Jordan Hayes (9) & Scott Weatherbed (11) | 36 |
| 23rd | William Adderley (8) & Peter Recordon (12) | 35 |
| 24th | Robin Riddington (13) & Terry Riley (11) | 35 |
| 25th | Bruce Dilks (14) & Gavin Kelly (19) | 34 |
| 26th | Neil Gorman (18) & Robert Sawyer (19) | 32 |
| 27th | Jeremy Coleclough (16) & James Cooil (15) | 31 |

Page will refresh results automatically for one hour