| Results | Points | |
| 1st | Artur Koyama(3) | 33 |
| 2nd | Neil Newton(15) | 30 |
| 3rd | Neil Robertson(17) | 30 |
| 4th | David Hope(6) | 30 |
| 5th | Colt Barratt(7) | 29 |
| 6th | Christopher Merriman(10) | 29 |
| 7th | David Wheatley(8) | 29 |
| 8th | Alan Fitt(12) | 29 |
| 9th | Darren Child(4) Littlestone Golf Club | 28 |
| 10th | Geoff Holyoake(4) | 28 |
| 11th | Paul Warrington(9) | 28 |
| 12th | Christopher Metcalf(10) | 24 |
| DQ | Andrew Allen(14) | DQ Card Not Returned |

Page will refresh results automatically for one hour