Results | Points | |
1st | Andrew Greasley(14) | 39 |
2nd | Steven Radford(12) | 37 |
3rd | Euan Burridge(9) | 36 |
4th | Michael Sheridan(11) | 34 |
5th | George Petrie(3) | 33 |
6th | Darren Child(5) Littlestone Golf Club | 33 |
7th | James Lawson(15) | 32 |
8th | Ian Moss(4) | 31 |
9th | Tony Ruddle(16) | 30 |
10th | Brian Henton(16) | 29 |
11th | David Wheatley(8) | 29 |
12th | Dylan Dronfield(4) | 29 |
13th | Christopher Metcalf(9) | 28 |
14th | Alvin Jarvis(11) | 28 |
15th | William Harbage(5) | 28 |
16th | Alan Fitt(12) | 27 |
17th | David Reading(15) | 27 |
18th | Kevin Atkinson(13) | 27 |
19th | Ian Harris(15) | 26 |
20th | Michael Roberts(7) | 24 |
21st | Robert Miles(13) | 24 |
22nd | Ben Hodson(24) | 24 |
23rd | Colt Barratt(7) | 24 |
24th | Richard Murmann(16) | 24 |
25th | Mark Player(10) | 22 |
26th | Neil Gorman(20) | 22 |
27th | Martin Brown(22) | 21 |
28th | Robin Cullen(20) | 20 |
29th | Charlie Reading(12) | 19 |
30th | John Roe(6) | 18 |
DQ | Mark Laycock(20) | DQ Card Not Returned |
DQ | Joshua Yarham(6) | DQ Card Not Returned |
DQ | James Cooil(16) | DQ Card Not Returned |
Page will refresh results automatically for one hour