(90% handicap allowance)
Team | Result | |
1st | Paul Warrington (8), Geoff Holyoake (4), Craig Mann (5) & Peter Humphrey (16) | 84 |
2nd | Matthew Ross (10), Luke Wyatt (4), William Adams (17) & Hilmi Say (12) | 84 |
3rd | Peter Bruce (10), Les Torkington (23), Derek Abbot (19) & Donna Hughes (25) | 83 |
4th | Mark Harris (7), Steve Clay (9), Craig Osborn (12) & Jim Carlill (11) | 82 |
5th | Dean Whitehouse (16), Michael Thiart (14), Mark Pendered (20) & Ricky Beasley (10) | 81 |
6th | Tony Noakes (8), John Elsom (10), John Moore (5) & Freddie Holmes (3) | 81 |
7th | Mark Banfield (9), Steve Nokes (13), Mark Blayney (12) & Shaun Blayney (11) | 80 |
8th | Max Mace (14), Daniel Ball (7), Louis McGuffog (10) & Gavin Merrison (1) | 79 |
9th | Jason Barnett (2), Michael Limming (20), Gary Beiaj (16) & Joe Mercer (9) | 79 |
10th | Alex Carter (7), Greg Shelton (0), GRAEME MCNAUGHTON (4) & Gary Fretwell (13) | 79 |
11th | Peter WALKER (7), Tim Myhill (14), Roderick Montgomerie (5) & Andrew Wainwright (19) | 79 |
12th | Peter Egan (11), Andrew Cocker (12), Wayne Fowler (13) & Eamonn Barrett (18) | 78 |
13th | Anthony Wharton (12), Peter Recordon (12), Miles Carey (9) & David Reading (14) | 78 |
14th | Patrick Carton (12), Martin Hoskins (9), Sean Kelly (16) & Matt Stroud (5) | 78 |
15th | Russell Aust (3), Craig Allan (11), John Peyser (6) & Joshua Bartlett (16) | 77 |
16th | Bill Stroud (9), Stephen Turner (14), Jamie Cooper (13) & Nick Taylor (19) | 77 |
17th | Chris Palmer (3), Chris Bower (5), Maurice Egglestone (12) & Reg Parker (15) | 76 |
18th | Jonathan Knowles (5), Christopher Harrison (1), Joe Manfredi (6) & Neil Duncan McLeod (18) | 75 |
19th | Dave Stocks (5), Paul Glasby (7), Paul Whitworth (10) & Matthew T Townsend (11) | 75 |
20th | Rodney Powell (16), Ian Harris (14), Alastair McInnes (17) & Dermot Oneill (13) | 74 |
21st | Rob Corder (10), Mick Marklew (10), Mark Pinfold (7) & James Wickson (12) | 74 |
22nd | David Gregg (12), Paul Showler (3), Wayne Howard (14) & David Wheatley (8) | 73 |
23rd | Stephen Charlton (18), Mark Tebbutt (17), Terry Kemble (19) & Jim Lewis (24) | 73 |
24th | Deggie Palmer (6), Bob Ambrose (19), Martyn Gatehouse (9) & Kevin Moxham (7) | 73 |
25th | Darren Child (4), Dean Wilkinson (7), Gabriel Amies-McCormick (9) & Thomas Dunn (5) | 73 |
26th | Trevor Newton (5), Patrick Tindale (5), Simon Elkington (14) & Shaun Stevenson (11) | 73 |
27th | Alan Hind (9), Bob Wilkinson (9), Dunmore Hind (14) & Joe Grindal (12) | 72 |
28th | Raymond Hamilton (8), Keith Hamilton (3), Steve Gardner (13) & Brian How (11) | 72 |
29th | Chris Thomas (7), Tim Lowe (7), Robbie Reynolds (6) & Richard Wilson (5) | 72 |
30th | Ian Brindley (17), Steve Robinson (14), John Chaplin (17) & Graham Fidoe (12) | 72 |
31st | Mike Palmer (8), Bruce Canham (10), John Bowles (13) & Richard Dolby (13) | 71 |
32nd | Charles Darby (11), Simon Cockbill (15), Richard Alexander (10) & Chris Wreghitt (14) | 71 |
33rd | Brian Jobson (5), Matthew Farmer (3), John Farmer (8) & Steve Piercy (5) | 71 |
34th | Dave Waddell (10), Rick Collins (16), Jeremy Bates (9) & Richard Clark (14) | 70 |
35th | Peter Maksymiw (12), Jim Wilson (17), Mick Turner (11) & Neil Toothill (12) | 70 |
36th | Peter Siciliano (12), Ray Thompson (9), Peter Woolley (12) & John Goff (8) | 68 |
37th | Andrew Lawrence (10), Alan Shuttleworth (11), Paul Milsom (11) & Barry Cheshire (15) | 67 |
38th | Mandeep Sira (14), Bruce Pell (11), Tim Daber (24) & Tony Mattera (11) | 60 |
Page will refresh results automatically for one hour