(90% handicap allowance)
Team | Nett Results | |
1st | Charles Baxter (14) & John Ward (6) | 43 |
2nd | Chris Pendlebury (9) & Chris Conway (10) | 43 |
3rd | Sandy Small (7) & Barry Selby (10) | 43 |
4th | Stephen Bell (10) & Nick Robson (11) | 41 |
5th | John Upson (12) & Mike Gregory (12) | 41 |
6th | Ian Rose (12) & Graham Saunt (15) | 41 |
7th | Ian Harbey (9) & Steve Shore (5) | 40 |
8th | Arthur John Burton (5) & Ray Pauley (5) | 40 |
9th | Gina Gray (7) & Michael Cheney (9) | 40 |
10th | Anthony Millington (8) & Graham Newman (13) | 40 |
11th | David Tasker & Ann Tasker (15) & Neville Kemp (11) | 40 |
12th | Malcolm Bainbridge (9) & Kevin Cartlidge (9) | 39 |
13th | Alan Duncan Saunders (14) & Alan Lilley (15) | 39 |
14th | Colin Parsons (8) & Stephen Stoddart (12) | 39 |
15th | Cliff Pooley (5) & Charles Smedley (14) | 39 |
16th | Nick Walley (5) & Charles Parker (6) | 39 |
17th | John Bowles (13) & Kevin Peck (8) | 39 |
18th | Andrew Griffiths (19) & Christopher Bradley (14) | 39 |
19th | Steve Montague (6) & Roy Watson (8) | 39 |
20th | Julian Harris (7) & Kevin Courtney (11) | 38 |
21st | Robert Kamper (17) & Mike Prince (13) | 38 |
22nd | Martin Old (13) & Dan Walmsley (12) | 38 |
23rd | John Brooks (9) & Nicholas Woodford (5) | 38 |
24th | Ray Gale (16) & Frank McDermott (14) | 38 |
25th | Colin Boulter (11) & James M Heffernan (10) | 38 |
26th | Simon Lewis (9) & Phil Colclough (10) | 38 |
27th | Graham Tebbutt (8) & Mike Angell (11) | 38 |
28th | Martin Hathway (11) & James Durrand (12) | 38 |
29th | Duncan Thomas (10) & Ian Inglis (8) | 38 |
30th | Robin Savage (5) & Nigel Savage (19) | 37 |
31st | Robert Ward (14) & Trevor Brant (17) | 37 |
32nd | Paul Bellamy (8) & Dick Mitchell (10) | 37 |
33rd | Simon Black (14) & David Hart (11) | 37 |
34th | John Twells (12) & Derrick Bloy (15) | 37 |
35th | Keith Howell (13) & David Griffiths (11) | 37 |
36th | Jes smallwood (14) & Neil Evans (9) | 37 |
37th | Charles Snelling (7) & David Oakley (12) | 37 |
38th | Brian Waltham (6) & David Wheatley (7) | 37 |
39th | David Reardon (9) & Peter Turner (12) | 37 |
40th | Keith Fisher (6) & Pete Turner (6) | 37 |
41st | Mel Whiteman (22) & Dave King (17) | 37 |
42nd | Michael Briggs (5) & Jim Robinson (7) | 36 |
43rd | David Evans (5) & Gordon Bruce (6) | 36 |
44th | Philip Bell (13) & Bob Perkins (8) | 36 |
45th | Steve Clay (10) & John D Langley (6) | 36 |
46th | Brian Churchill (14) & Tim Chapman (14) | 36 |
47th | Wayne Joslin (16) & Gary Boby (15) | 36 |
48th | Dermot Oneill (14) & Mark Walmsley (15) | 36 |
49th | Anthony Miles (15) & Tim Miles (11) | 36 |
50th | Paul Inman (8) & Peter Fairhall (5) | 35 |
51st | Craig Osborn (11) & Christopher Olivier (15) | 35 |
52nd | Reg Dove (14) & John Wood (14) | 35 |
53rd | Michael HAMLYN (12) & Dave Morse (13) | 35 |
54th | Stephen Orange (15) & Nigel Daniels (17) | 35 |
55th | John Mynott (9) & Michael Hoare (10) | 35 |
56th | Mark Fieldhouse (7) & Patrick Footitt (15) | 35 |
57th | Ian McFarlane (15) & Maurice Meredith (17) | 35 |
58th | Colin Dixon (8) & Patrick Roche (13) | 35 |
59th | Deggie Palmer (6) & Dave Waddell (10) | 34 |
60th | Richard Gilbert (15) & David Jackson (8) | 34 |
61st | Richard Stocks (14) & Wayne Rawlings (10) | 34 |
62nd | John Mitchley (FLX) (9) & Stewart Hastings (12) | 33 |
63rd | Robert Bara (19) & Steve Lux (14) | 33 |
64th | David Tasker (12) & Chris Brooks (11) | 33 |
65th | Bill Richards (11) & Jim Wrigglesworth (13) | 33 |
66th | Keith Eddington (13) & James Barton (10) | 33 |
67th | Harry Bailey (10) & Alan Wood (8) | 33 |
68th | Stephen Allan Hobbs (10) & Kevin Thomas (14) | 33 |
69th | Mike Aves (19) & Chris R Hills (14) | 33 |
70th | Keith Taggart (7) & Stuart Bizley (13) | 33 |
71st | Robin King (12) & Charles Cade (18) | 33 |
72nd | George Bower (15) & John Wade (15) | 32 |
73rd | Derek Sincock (14) & Ian Roofe (12) | 32 |
74th | Stuart Anderson (23) & Chris Swan (14) | 32 |
75th | Peter Lamming (11) & John Bell (10) | 31 |
76th | Colin Barnes (11) & David Jackson (15) | 31 |
77th | Roger Parsell (17) & Colin Brown (16) | 31 |
78th | Ian Hay (17) & David Hughes (19) | 30 |
79th | Neil Allen (11) & David Sibley (19) | 30 |
80th | Brian Lummis (22) & Pat Jacklin (22) | 28 |
Page will refresh results automatically for one hour