Results | Nett | |
1st | William Banfield(13) | 65 |
2nd | Ian Moss(3) | 70 |
3rd | Joseph Tyler(20) | 71 |
4th | Simon Scriven(19) | 71 |
5th | Mark Banfield(9) | 72 |
6th | Adriaan Van Biljon(8) | 72 |
7th | James Cure(9) | 73 |
8th | William Adderley(9) | 73 |
9th | Keith Ambrose(8) | 73 |
10th | Gary Firkins(1) | 74 |
11th | Nic Greenfield(17) | 74 |
12th | Mark Woods(13) | 77 |
13th | Alan Fitt(16) | 77 |
14th | Simon Abbott(16) | 77 |
15th | Neil Wedge(10) | 77 |
16th | Darren Child(4) Littlestone Golf Club | 78 |
17th | Leonard Smith(10) | 79 |
18th | Alvin Jarvis(12) | 79 |
19th | Tom Hubbard(7) | 80 |
20th | Adam Jarrett(14) | 82 |
21st | Jeremy Coleclough(21) | 82 |
22nd | Eric Duckworth(13) | DQ Card not returned |
Page will refresh results automatically for one hour