Jeffrey Glover & Nick Glover (4) (17/20 60% + 40% allowance): The Simmonds Jug Sunday 15th September 2024 | Luffenham Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 388 | 336 | 378 | 152 | 460 | 355 | 306 | 160 | 2871 | 367 | 424 | 145 | 472 | 345 | 382 | 401 | 188 | 544 | 3268 | 6139 | ||
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | OUT | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 36 | 70 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 21 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 19 | 40 | ||
Result: 40 Points |
Back to The Simmonds Jug pages.