Daniel Symonds (12) (17/20 allowance): Captains' Charity Am Am Friday 9th May 2025 | Luffenham Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 409 | 358 | 393 | 150 | 492 | 370 | 317 | 170 | 3022 | 373 | 432 | 164 | 478 | 368 | 390 | 414 | 201 | 552 | 3372 | 6394 | ||
SI | 8 | 2 | 14 | 6 | 18 | 10 | 4 | 16 | 12 | OUT | 9 | 3 | 17 | 1 | 13 | 7 | 5 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 4 | NR | NR | 2 | NR | NR | NR | NR | 6 | 5 | 4 | 3 | 5 | NR | 4 | 3 | NR | 4 | 28 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | 4 | 20 | 26 | ||
Result: 26 Points |
Back to Captains' Charity Am Am pages.