Anu Kumar (25) (17/20 allowance): Captains' Charity Am Am Friday 9th May 2025 | Luffenham Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 388 | 316 | 358 | 142 | 429 | 300 | 301 | 149 | 2700 | 353 | 416 | 127 | 445 | 307 | 375 | 393 | 170 | 480 | 3066 | 5766 | ||
SI | 8 | 14 | 4 | 2 | 18 | 10 | 6 | 12 | 16 | OUT | 3 | 11 | 17 | 15 | 7 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | 5 | NR | 5 | 3 | NR | NR | NR | 4 | 17 | NR | 5 | 2 | NR | 6 | 5 | 6 | 4 | NR | 28 | NR | ||
Stableford | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 16 | 27 | ||
Result: 27 Points |
Back to Captains' Charity Am Am pages.