DAVID JONES (17) (17/20 allowance): Men's Open Am Am Sunday 22nd June 2025 | Luffenham Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 409 | 358 | 393 | 150 | 492 | 370 | 317 | 170 | 3022 | 373 | 432 | 164 | 478 | 368 | 390 | 414 | 201 | 552 | 3372 | 6394 | ||
SI | 8 | 2 | 14 | 6 | 18 | 10 | 4 | 16 | 12 | OUT | 9 | 3 | 17 | 1 | 13 | 7 | 5 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | NR | NR | 5 | NR | 6 | NR | 4 | NR | 15 | NR | 5 | 4 | 5 | 5 | NR | NR | 2 | NR | 21 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 12 | 19 | ||
Result: 19 Points |
Back to Men's Open Am Am pages.