Tony Whittaker (14) (17/20 allowance): Senior Men's Open 4BBB Wednesday 2nd July 2025 | Luffenham Heath - Bronze Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 388 | 336 | 378 | 148 | 460 | 355 | 306 | 160 | 2869 | 367 | 424 | 141 | 472 | 345 | 382 | 401 | 188 | 544 | 3264 | 6133 | ||
SI | 8 | 2 | 14 | 6 | 18 | 10 | 4 | 16 | 12 | OUT | 9 | 3 | 17 | 1 | 13 | 7 | 5 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 39 | 5 | 4 | 3 | 4 | 4 | 7 | 5 | NR | 6 | 38 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 21 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 17 | 38 | ||
Result: 38 Points |
Back to Senior Men's Open 4BBB pages.