| Beatrice Fitzmaurice (26) (95% allowance): Junior Winter Series Sunday 30th November 2025 | Luffenham Heath Front 9 - Winter F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 317 | 367 | 308 | 358 | 142 | 404 | 299 | 251 | 139 | 2585 | 2585 | ||||||||||||
| SI | 4 | 7 | 2 | 1 | 9 | 5 | 3 | 6 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 8 | 6 | 9 | 7 | 3 | 8 | 7 | 7 | 4 | 59 | 59 | ||||||||||||
| Stableford | 1 | 4 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
Back to Junior Winter Series pages.
Compare this round against others in the competition