| Alex Cure (6) (95% allowance): Junior Winter Series Sunday 30th November 2025 | Luffenham Heath Front 9 - Winter .F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 323 | 367 | 336 | 378 | 145 | 404 | 324 | 251 | 139 | 2667 | 2667 | ||||||||||||
| SI | 4 | 1 | 7 | 3 | 9 | 5 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 4 | 7 | 6 | 6 | 3 | 7 | 5 | 5 | 3 | 46 | 46 | ||||||||||||
| Stableford | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
8th place (Max Rumble) 10th place (Elija Radomilovic)
Back to Junior Winter Series pages.
Compare this round against others in the competition