Geoffrey Solomons (16): Monthly Medal (Roll up 9:15) Sunday 17th February 2019 | Luffenham Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 412 | 358 | 393 | 154 | 490 | 372 | 320 | 173 | 3032 | 377 | 432 | 168 | 481 | 366 | 393 | 416 | 201 | 552 | 3386 | 6418 | ||
SI | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 18 | 14 | OUT | 7 | 3 | 17 | 1 | 15 | 5 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 7 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 44 | 6 | 5 | 3 | 5 | 8 | 7 | 5 | 4 | 6 | 49 | 93 | ||
Result: Nett 77 |
5th place (Kevin Atkinson) 7th place (Andrew Allen)
Back to Monthly Medal (Roll up 9:15) pages.
Compare this round against others in the competition