Father and Son's 18 hole greensome stableford. If tied, countback applies.
If a golfer does not hold an official handicap their team cannot win the trophy
£20.00 per team to include Ham, Egg & Chips (mandatory meal) - all to pay on the day (NO ACCOUNTS)
| Results | Score | ||
| 1st | Angus Banfield & Mark Banfield | 47 | |
| 2nd | Henry Bower (Hunstanton Golf Club) & Tom Bower | 44 | |
| 3rd | Jeffrey Glover & Nick Glover | 40 | |
| 4th | David Whalley (Northamptonshire County Golf Club) & Nick Whalley | 39 | |
| 5th | Ian Yarham (iGolf Club) & Joshua Yarham | 38 | |
| 6th | Andrew Fitzmaurice & George Fitzmaurice | 36 | |
| 7th | Martyn Gatehouse & Theo Gatehouse (Leamington & County Golf Club) | 34 | |
| 8th | Robert Emmins & Samuel Oldman (Glen Gorse Golf Club) | 31 | |
| 9th | Alistair Macleod-Smith (iGolf Club) & Robert Macleod-Smith | 31 | |
| 10th | Archibald Austen & William Austen | 29 | |
| 11th | Gerry Parton (Priors Hall Golf Club) & Richard Parton | 24 | |

Page will refresh results automatically for one hour