Please note that the Club will not issue refunds of entry fees less than 14 days before the competition.
(85% handicap allowance)
Team | Result | |
1st | Kevin Parfitt (9), Dale Johnson (16), Paul Curtis (21) & Craig Hartwright (16) | 93 |
2nd | Andrew Johnson (8), Ryan Fink (9), Robert Mahoney (16) & Steve Sargeant (16) | 90 |
3rd | Robert Howe (14), Ben Crowson (18), Mark Johnson (13) & Tony Grant (14) | 89 |
4th | Peter WALKER (7), Tim Myhill (20), Andrew Wainwright (17) & Glyn Williams (24) | 88 |
5th | Stewart Barnett (18), Martyn Green (20), Arron Cooke (12) & Ben Blom (19) | 87 |
6th | Neil John (19), Vince Day (23), Simon Smith (13) & Benjamin Harrington (17) | 87 |
7th | Max Mace (19), Louis McGuffog (13), Gavin Merrison (3) & Simon Clarke (9) | 86 |
8th | John Mawer (4), Jag Petha (19), Stephen Lock (16) & Andrew Lowne (13) | 86 |
9th | Tim Cooke (11), Adam Marlow (12), Neil Bird (14) & Oliver Cooke (21) | 84 |
10th | Daniel Pinfold (11), Daniel Mark Withers (9), Daniel Allen (15) & Damien Oliphant (10) | 84 |
11th | Lawrence Kingsnorth (20), Sonia Kingsnorth (22), Clive Thornton (22) & Pamela Thornton (19) | 83 |
12th | Peter Carr (20), Garry Nokes (10), Jonathan Chapman (20) & Crispin Stephenson (13) | 83 |
13th | Kevin Smith (13), Gary Tyler (11), Phil Gardner (9) & Peter Mellon (7) | 82 |
14th | Graham Green (4), Chris Hamilton (17), Neil Jeeves (12) & Clifford Watts (23) | 82 |
15th | Colin Parsons (17), DAVE DAYKIN (16), CLIFF DERBYSHIRE (20) & ROLAND SCALES (16) | 82 |
16th | Jonathan Day (10), Mark Bradshaw (14), Richard Cliffe (4) & Edward Lefevre (10) | 82 |
17th | Angela Glover (21), Jeffrey Glover (11), Harry Morgan (15) & Nick Glover (0) | 82 |
18th | Chris Winfield (10), Harry Turner (7), Graeme Beveridge (5) & Matthew Tilbrook (2) | 81 |
19th | Paul Savage (4), Tim Savage (9), Mark Coleman (8) & Paul Hendrick (3) | 81 |
20th | Ian Symonds (6), Daniel Symonds (12), Paul Fredericks (17) & Lesley Fredericks (28) | 80 |
21st | Darren Foster (9), Adam Watts (4), Sean Clarke (7) & Chris Clarke (9) | 80 |
22nd | Craig Osborn (13), Jim Carlill (20), John D Langley (8) & Terry Kunne (17) | 79 |
23rd | Adam Clegg (6), Craig Allan (12), Paul Clegg (6) & Steven Compton (12) | 79 |
24th | Ben Walsgrove (12), Nick Davies (14), Nick Burgess (13) & Gary Rees (14) | 79 |
25th | Bruce Canham (13), Kevin Peck (10), Mike Palmer (11) & Robert Walker (22) | 79 |
26th | David Knight (13), Scott Wilkinson (7), Richard Bennett (14) & Alan Murphy (16) | 79 |
27th | Tom Moorby (10), Gary John Smith (12), Jack Hughes (13) & James Maycock (12) | 79 |
28th | Ian Edwards (15), Darren Bicknell (8), Paul Turnbull (11) & Simon Brown (12) | 78 |
29th | Richard Vaughan (5), Richard Keal (10), Andrew Carr (10) & Simon Tee (22) | 77 |
30th | Andy LOWTH (5), Richard Sadler (10), Adam WESTON (12) & Geoff HODSON (22) | 75 |
31st | Paul Farrow (11), Barry Prichard (21), Sandy Watson (13) & Digby Walker (21) | 75 |
32nd | Beverly Roebuck (17), Cathy RILEY (11), Richard Riley (9) & David Appleton (17) | 74 |
33rd | Jak Garner (11), Josh Goodwin (22), Russell Gay (4) & Anthony Fitzpatrick (16) | 74 |
34th | Ray Hughes (18), Carl Causbrook (15), Andrew Wilkins (17) & Sheamus Cogan (19) | 71 |
35th | Adrian Crowson (24), Carl Taylor (12), Pete CALLCUT (12) & Neil ERRINGTON (19) | 70 |
Page will refresh results automatically for one hour