| Oliver Reynolds (9) (95% allowance): Junior Winter Series Sunday 30th November 2025 | Luffenham Heath Front 9 - Winter .F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 323 | 367 | 336 | 378 | 145 | 404 | 324 | 251 | 139 | 2667 | 2667 | ||||||||||||
| SI | 4 | 1 | 7 | 3 | 9 | 5 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 57 | 57 | ||||||||||||
| Stableford | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 5 | ||||||||||||
| Result: 5 Points | |||||||||||||||||||||||
11th place (Henry Hayes) 13th place (Felix Weir)
Back to Junior Winter Series pages.
Compare this round against others in the competition