| Henry Hayes (13) (95% allowance): Junior Winter Series Sunday 30th November 2025 | Luffenham Heath Front 9 - Winter .F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 323 | 367 | 336 | 378 | 145 | 404 | 324 | 251 | 139 | 2667 | 2667 | ||||||||||||
| SI | 4 | 1 | 7 | 3 | 9 | 5 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 7 | 7 | 7 | 6 | 8 | 5 | 5 | 4 | 56 | 56 | ||||||||||||
| Stableford | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
10th place (Elija Radomilovic) 12th place (Oliver Reynolds)
Back to Junior Winter Series pages.
Compare this round against others in the competition